HOCKEYSTATS STANDINGS SURVEY
What will the NHL standings look like in the 2026-27 season? Every season, many analysts (including media members, writers, reporters, and statisticians) give us their predictions. Here's your chance to see how you stack up - when you save your submission with a free HockeyStats account, your entry will be saved on our standings points leaderboard which you can check throughout the season.
| ANA | ||
| CGY | ||
| EDM | ||
| L.A | ||
| S.J | ||
| SEA | ||
| VAN | ||
| VGK |
| CHI | ||
| COL | ||
| DAL | ||
| MIN | ||
| NSH | ||
| STL | ||
| UTA | ||
| WPG |
| CAR | ||
| CBJ | ||
| N.J | ||
| NYI | ||
| NYR | ||
| PHI | ||
| PIT | ||
| WSH |
| BOS | ||
| BUF | ||
| DET | ||
| FLA | ||
| MTL | ||
| OTT | ||
| T.B | ||
| TOR |
| Season | Points | Average |
|---|---|---|
| Your picks 0/32 teams | 0 | |
| 2025-26 | 3,022 | 94.4 |
| 2024-25 | 2,966 | 92.7 |
| 2023-24 | 2,966 | 92.7 |
Past seasons had 82 games. Their totals are scaled up to the 84-game schedule.
0/32 teams