2025-2026 NHL STANDINGS PROJECTIONS & PLAYOFF ODDS
Projections and playoff/Cup odds from the TopDownHockey simulation model. Team strength is estimated from player WAR (used in JFresh Player Cards), then season and playoffs simulated 1M times. Full methodology.
Last Updated: Oct 19, 2018, 6:46 PM PST
View:
Projections via:
| Team | W | L | OTL | P | P% | RW | ROW | Points(Pace) | Points(Projected) | PlayoffOdds | StanleyCupOdds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAC | VGK | 16 | 6 | 10 | 42 | .656 | 12 | 15 | 108 | 104 | 99% | 10% | |
| ANA | 20 | 12 | 2 | 42 | .618 | 12 | 16 | 101 | 93 | 79% | 1% | ||
| L.A | 15 | 10 | 9 | 39 | .574 | 10 | 14 | 94 | 92 | 71% | 1% | ||
CEN | COL | 24 | 2 | 7 | 55 | .833 | 22 | 24 | 137 | 119 | 100% | 21% | |
| DAL | 23 | 7 | 5 | 51 | .729 | 19 | 20 | 119 | 108 | 100% | 9% | ||
| MIN | 21 | 9 | 5 | 47 | .671 | 15 | 18 | 110 | 96 | 88% | 0.9% | ||
WC | EDM | 17 | 12 | 6 | 40 | .571 | 12 | 17 | 94 | 96 | 90% | 5% | |
| S.J | 17 | 15 | 3 | 37 | .529 | 9 | 16 | 87 | 80 | 11% | 0.0% | ||
| UTA | 17 | 16 | 3 | 37 | .514 | 13 | 17 | 84 | 91 | 66% | 3% | ||
| WPG | 15 | 16 | 2 | 32 | .485 | 13 | 14 | 80 | 89 | 54% | 2% | ||
| STL | 13 | 15 | 8 | 34 | .472 | 13 | 13 | 77 | 82 | 17% | 0.2% | ||
| CHI | 13 | 15 | 6 | 32 | .471 | 12 | 13 | 77 | 78 | 6% | 0.0% | ||
| SEA | 12 | 14 | 6 | 30 | .469 | 7 | 12 | 77 | 74 | 2% | 0.0% | ||
| CGY | 14 | 17 | 4 | 32 | .457 | 11 | 12 | 75 | 79 | 8% | 0.1% | ||
| NSH | 13 | 16 | 4 | 30 | .455 | 9 | 11 | 75 | 78 | 6% | 0.0% | ||
| VAN | 13 | 17 | 3 | 29 | .439 | 9 | 11 | 72 | 77 | 4% | 0.0% | ||
| Team | W | L | OTL | P | P% | RW | ROW | Points(Pace) | Points(Projected) | PlayoffOdds | StanleyCupOdds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MET | CAR | 22 | 9 | 2 | 46 | .697 | 14 | 18 | 114 | 108 | 99% | 14% | |
| WSH | 19 | 11 | 4 | 42 | .618 | 18 | 19 | 101 | 103 | 97% | 14% | ||
| PHI | 17 | 10 | 6 | 40 | .606 | 10 | 12 | 99 | 88 | 32% | 0.2% | ||
ATL | MTL | 18 | 12 | 4 | 40 | .588 | 11 | 16 | 96 | 90 | 47% | 0.8% | |
| DET | 19 | 13 | 3 | 41 | .586 | 15 | 17 | 96 | 92 | 57% | 2% | ||
| FLA | 18 | 13 | 2 | 38 | .576 | 16 | 17 | 94 | 90 | 51% | 1% | ||
WC | NYI | 19 | 12 | 3 | 41 | .603 | 13 | 16 | 99 | 88 | 35% | 0.2% | |
| T.B | 18 | 13 | 3 | 39 | .574 | 15 | 18 | 94 | 96 | 82% | 6% | ||
| N.J | 19 | 14 | 1 | 39 | .574 | 12 | 16 | 94 | 92 | 58% | 1% | ||
| BOS | 20 | 15 | 0 | 40 | .571 | 14 | 18 | 94 | 88 | 36% | 0.5% | ||
| PIT | 14 | 10 | 9 | 37 | .561 | 13 | 14 | 92 | 90 | 48% | 1% | ||
| OTT | 16 | 13 | 4 | 36 | .545 | 11 | 13 | 89 | 88 | 35% | 0.6% | ||
| TOR | 15 | 13 | 5 | 35 | .530 | 11 | 15 | 87 | 87 | 28% | 0.6% | ||
| NYR | 17 | 15 | 4 | 38 | .528 | 11 | 16 | 87 | 82 | 8% | 0.0% | ||
| BUF | 15 | 14 | 4 | 34 | .515 | 11 | 13 | 84 | 92 | 62% | 4% | ||
| CBJ | 14 | 14 | 6 | 34 | .500 | 7 | 10 | 82 | 87 | 26% | 0.6% | ||
Metric Legend
Current Season Standings
W: Wins
L: Losses
OTL: Overtime Losses
P: Points (2 for win, 1 for OTL)
P%: Points Percentage (points earned / points possible)
RW: Regulation Wins
ROW: Regulation/Overtime Wins (tiebreaker)
Projection Metrics
Points (Pace): Current points pace projection based on games played so far this season. Color-coded: red (low) to blue (high).
Points (Projected): Projected total points for the full season based on the simulation model. Color-coded: red (low) to blue (high).
Playoff Odds: Probability of making the playoffs (percentage). Color-coded: red (low probability) to blue (high probability).
Stanley Cup Odds: Probability of winning the Stanley Cup Finals (percentage). Color-coded: red (low probability) to blue (high probability).
Note: Color coding for probability metrics uses a gradient from red (low probability) through dark gray/blue (mid-range) to blue (high probability). The specific color scales vary by metric to best represent the expected range of values.
PLAYOFF OUTCOME PROBABILITIES
Charts use the projection model selected above: hockeystats.com
Win Cup
→Make SCF
→Win Round 2
→Win Round 1
→Make Playoffs
Western Conference
Eastern Conference
PLAYOFF LEVERAGE
Current Playoff Probability
% If Lose
Next Game
% If Win
Next Game
Next Game
Next Game