NHL Playoff Odds (2027)
Odds from HockeyStats simulations, updated every 5 minutes.Odds from HockeyStats simulation model, updated every 5 minutes. Team strength estimated from WAR, then season simulated 150,000 times.
| Team | PointsPace | ProjectedPoints | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | ANA | 168 | 95 | 61% | 1% | 1% | |
| EDM | 140 | 105 | 93% | 10% | 0.0% | ||
| VGK | 126 | 103 | 91% | 7% | 0.0% | ||
CEN | COL | 168 | 107 | 95% | 11% | 0.0% | |
| MIN | 140 | 104 | 90% | 7% | 0.2% | ||
| WPG | 140 | 95 | 55% | 1% | 2% | ||
WC | UTA | 126 | 93 | 49% | 0.8% | 2% | |
| S.J | 112 | 91 | 41% | 0.5% | 3% | ||
| SEA | 84 | 81 | 8% | 0.0% | 8% | ||
| NSH | 84 | 91 | 38% | 0.6% | 3% | ||
| VAN | 84 | 72 | 1% | 0.0% | 15% | ||
| DAL | 56 | 102 | 86% | 8% | 0.3% | ||
| STL | 56 | 90 | 32% | 0.4% | 3% | ||
| CHI | 42 | 75 | 1% | 0.0% | 12% | ||
| L.A | 28 | 94 | 58% | 2% | 2% | ||
| CGY | 0 | 70 | <1% | 0.0% | 16% | ||
| Team | PointsPace | ProjectedPoints | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | NYR | 134 | 98 | 64% | 2% | 0.8% | |
| PIT | 112 | 100 | 73% | 5% | 0.5% | ||
| CAR | 105 | 103 | 83% | 7% | 0.3% | ||
ATL | FLA | 126 | 107 | 92% | 12% | 0.0% | |
| OTT | 112 | 95 | 51% | 1% | 1% | ||
| T.B | 112 | 105 | 89% | 10% | 0.0% | ||
WC | BUF | 112 | 96 | 55% | 2% | 1% | |
| WSH | 84 | 95 | 52% | 2% | 1% | ||
| CBJ | 84 | 91 | 31% | 0.6% | 3% | ||
| MTL | 84 | 91 | 31% | 0.6% | 3% | ||
| TOR | 84 | 92 | 36% | 0.8% | 0.1% | ||
| BOS | 84 | 90 | 28% | 0.5% | 5% | ||
| NYI | 56 | 86 | 13% | 0.1% | 5% | ||
| DET | 56 | 81 | 5% | 0.0% | 8% | ||
| N.J | 56 | 100 | 72% | 6% | 0.8% | ||
| PHI | 42 | 90 | 26% | 0.6% | 3% | ||
BIGGEST RISER
BIGGEST FALLER
Delta shown is in comparison to odds from before yesterday's games began.
SIMULATION STATUS
Playoff odds incorporate finished and in-progress game scores. Shown below are scores used for our playoff odds.
Note: Odds update every 5 minutes. Scores used for odds may be 5-10 minutes behind live scores in our games pages.
TODAY'S BIG GAMES
Ranked by swing in playoff odds. See all games at our games page.
7:30 PM ET
10:00 PM ET
TEAM SPOTLIGHT
ROUND 1 MATCHUP ODDS
Want more St. Louis stats? Check out their team page.
Want a homepage personalized to St. Louis? Create a free account and set them as your favorite team.
BIGGEST MOVERS AND STORIES TO WATCH
The Florida Panthers are currently the favorites to win the 2027 Stanley Cup at 11.6%. The team with the biggest rise in playoff odds is the Utah Mammoth, at 49.0% odds, up 6.0% since the puck last dropped. The biggest faller is the St. Louis Blues, at 31.9% odds, down 5.2% since the puck last dropped. These NHL playoff odds are live as of Oct 7, 2026, 8:30 AM ET.