NHL Playoff Odds (25-26)
Projections and odds from HockeyStats.com simulation model, updated nightly. Team strength is estimated from player WAR (used in JFresh Player Cards), then season and playoffs simulated many times. Full playoff odds methodology.
Last Updated: Mar 9, 2026, 4:02 PM PDT
View:
Model:
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | StanleyCupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | ANAAnaheim Ducks | 95 | 93 | 87% | 0.9% | 0.4% | |
| VGKVegas Golden Knights | 92 | 94 | 93% | 9% | 0.0% | ||
| EDMEdmonton Oilers | 90 | 91 | 79% | 5% | 0.7% | ||
CEN | COLColorado Avalanche | 126 | 121 | 100% | 17% | 0.0% | |
| DALDallas Stars | 115 | 111 | 100% | 9% | 0.0% | ||
| MINMinnesota Wild | 109 | 106 | 100% | 3% | 0.0% | ||
WC | UTAUtah Mammoth | 94 | 95 | 95% | 5% | 0.1% | |
| S.JSan Jose Sharks | 89 | 88 | 45% | 0.4% | 2% | ||
| SEASeattle Kraken | 89 | 86 | 28% | 0.1% | 4% | ||
| L.ALos Angeles Kings | 86 | 88 | 44% | 0.6% | 2% | ||
| NSHNashville Predators | 83 | 83 | 10% | 0.0% | 6% | ||
| WPGWinnipeg Jets | 82 | 84 | 15% | 0.2% | 5% | ||
| STLSt. Louis Blues | 77 | 80 | 4% | 0.1% | 7% | ||
| CGYCalgary Flames | 75 | 74 | .1% | 0.0% | 11% | ||
| CHIChicago Blackhawks | 74 | 74 | .0% | 0.0% | 12% | ||
| VANVancouver Canucks | 60 | 61 | .0% | 0.0% | 25% | ||
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | StanleyCupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | CARCarolina Hurricanes | 112 | 109 | 100% | 10% | 0.0% | |
| PITPittsburgh Penguins | 102 | 98 | 85% | 4% | 0.0% | ||
| NYINew York Islanders | 99 | 94 | 52% | 0.2% | 0.2% | ||
ATL | T.BTampa Bay Lightning | 108 | 108 | 100% | 16% | 0.0% | |
| BUFBuffalo Sabres | 108 | 105 | 99% | 6% | 0.0% | ||
| MTLMontreal Canadiens | 103 | 100 | 86% | 2% | 0.0% | ||
WC | DETDetroit Red Wings | 101 | 96 | 62% | 0.4% | 0.0% | |
| BOSBoston Bruins | 99 | 96 | 60% | 1% | 0.1% | ||
| CBJColumbus Blue Jackets | 96 | 95 | 58% | 2% | 0.2% | ||
| OTTOttawa Senators | 94 | 96 | 63% | 6% | 0.0% | ||
| PHIPhiladelphia Flyers | 91 | 90 | 16% | 0.2% | 1% | ||
| WSHWashington Capitals | 88 | 89 | 12% | 0.5% | 1% | ||
| FLAFlorida Panthers | 85 | 86 | 3% | 0.1% | 3% | ||
| N.JNew Jersey Devils | 85 | 86 | 3% | 0.1% | 3% | ||
| TORToronto Maple Leafs | 83 | 84 | .4% | 0.0% | 5% | ||
| NYRNew York Rangers | 74 | 76 | .0% | 0.0% | 10% | ||
Win Cup
→Make SCF
→Win Round 2
→Win Round 1
→Make Playoffs
Miss Playoffs
Draft 1st Overall