NHL PLAYOFF ODDS (25-26)
Projections and odds from HockeyStats.com simulation model, updated nightly. Team strength is estimated from player WAR (used in JFresh Player Cards), then season and playoffs simulated many times. Full playoff odds methodology.
Last Updated: Jan 23, 2026, 2:32 AM PST
View:
Model:
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | StanleyCupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | VGKVegas Golden Knights | 100 | 102 | 100% | 16% | 0.0% | |
| EDMEdmonton Oilers | 91 | 91 | 75% | 2% | 1% | ||
| ANAAnaheim Ducks | 90 | 87 | 45% | 0.2% | 3% | ||
CEN | COLColorado Avalanche | 132 | 122 | 100% | 20% | 0.0% | |
| MINMinnesota Wild | 106 | 99 | 98% | 2% | 0.1% | ||
| DALDallas Stars | 105 | 102 | 100% | 6% | 0.0% | ||
WC | UTAUtah Mammoth | 92 | 92 | 84% | 2% | 0.7% | |
| SEASeattle Kraken | 89 | 83 | 23% | 0.0% | 5% | ||
| S.JSan Jose Sharks | 89 | 87 | 49% | 0.3% | 3% | ||
| L.ALos Angeles Kings | 89 | 91 | 71% | 2% | 1% | ||
| NSHNashville Predators | 85 | 84 | 24% | 0.1% | 5% | ||
| CHIChicago Blackhawks | 80 | 78 | 4% | 0.0% | 9% | ||
| WPGWinnipeg Jets | 77 | 83 | 19% | 0.6% | 6% | ||
| CGYCalgary Flames | 77 | 77 | 3% | 0.0% | 10% | ||
| STLSt. Louis Blues | 75 | 79 | 6% | 0.1% | 8% | ||
| VANVancouver Canucks | 64 | 65 | .0% | 0.0% | 24% | ||
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | StanleyCupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | CARCarolina Hurricanes | 108 | 104 | 99% | 9% | 0.0% | |
| PITPittsburgh Penguins | 100 | 96 | 78% | 3% | 0.2% | ||
| NYINew York Islanders | 97 | 89 | 23% | 0.1% | 2% | ||
ATL | T.BTampa Bay Lightning | 113 | 110 | 100% | 19% | 0.0% | |
| DETDetroit Red Wings | 106 | 95 | 58% | 0.3% | 0.4% | ||
| MTLMontreal Canadiens | 101 | 97 | 72% | 2% | 0.2% | ||
WC | BUFBuffalo Sabres | 100 | 97 | 74% | 3% | 0.1% | |
| BOSBoston Bruins | 96 | 93 | 48% | 1% | 0.5% | ||
| TORToronto Maple Leafs | 93 | 93 | 47% | 2% | 0.6% | ||
| FLAFlorida Panthers | 92 | 92 | 44% | 1% | 0.7% | ||
| PHIPhiladelphia Flyers | 92 | 89 | 24% | 0.3% | 2% | ||
| N.JNew Jersey Devils | 89 | 93 | 58% | 4% | 0.6% | ||
| OTTOttawa Senators | 87 | 90 | 24% | 0.7% | 2% | ||
| CBJColumbus Blue Jackets | 87 | 88 | 19% | 0.4% | 3% | ||
| WSHWashington Capitals | 87 | 89 | 32% | 2% | 1% | ||
| NYRNew York Rangers | 77 | 78 | .5% | 0.0% | 9% | ||
IF THE STANLEY CUP PLAYOFFS STARTED TODAY
JANUARY 23, 2026

R1Round 1
R2Round 2
WCFWest Final
SCFCup Final
ECFEast Final
R2Round 2
R1Round 1
HOCKEYSTATS.COM
Legend
*If the Stanley Cup Playoffs Started Today
The Stanley Cup Playoffs seeding "if the playoffs started today" uses points pace when teams have played unequal games (with tiebreakers also applied on a per-game basis). This reflects the NHL's behavior when teams have played unequal games, as in the cases of the 2019-2020 COVID season and waiver priority.
Metric Definitions
- Points (Pace)
- The points a team would earn playing 82 games at exactly their current points percentage. (Rounded to nearest integer).
- Points (Proj.)
- Projected total points for the full 82-game season based on simulation model.
- Playoff Odds
- Probability of making the playoffs.
- Stanley Cup Odds
- Probability of winning the Stanley Cup.
- Pick 1st
- Probability of drafting 1st overall in the 2026 NHL Entry Draft.
PLAYOFF ODDS
Charts use the projection model selected above: HockeyStats.com
Win Cup
→Make SCF
→Win Round 2
→Win Round 1
→Make Playoffs
Miss Playoffs
Draft 1st Overall