NHL Playoff Odds (2026)
Odds from HockeyStats simulations, updated after every game.Odds from HockeyStats simulation model, updated after every game. Team strength estimated from WAR, then season simulated 100,000 times.
Last Updated: Mar 19, 2026, 7:50 PM PDT
View:
Model:
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | ANA | 94 | 94 | 92% | 0.9% | 0.2% | |
| VGK | 92 | 94 | 94% | 10% | 0.0% | ||
| EDM | 92 | 92 | 90% | 8% | 0.0% | ||
CEN | COL | 120 | 117 | 100% | 15% | 0.0% | |
| DAL | 116 | 114 | 100% | 12% | 0.0% | ||
| MIN | 105 | 104 | 100% | 3% | 0.0% | ||
WC | UTA | 92 | 92 | 90% | 3% | 0.3% | |
| S.J | 87 | 87 | 36% | 0.2% | 3% | ||
| L.A | 87 | 89 | 58% | 2% | 2% | ||
| SEA | 86 | 84 | 11% | 0.0% | 5% | ||
| NSH | 86 | 86 | 22% | 0.1% | 4% | ||
| WPG | 81 | 82 | 4% | 0.1% | 7% | ||
| STL | 78 | 81 | 2% | 0.1% | 7% | ||
| CHI | 77 | 77 | .1% | 0.0% | 11% | ||
| CGY | 74 | 74 | .0% | 0.0% | 12% | ||
| VAN | 61 | 63 | .0% | 0.0% | 25% | ||
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | CAR | 111 | 110 | 100% | 17% | 0.0% | |
| PIT | 101 | 100 | 90% | 4% | 0.0% | ||
| CBJ | 100 | 99 | 83% | 2% | 0.0% | ||
ATL | BUF | 109 | 106 | 100% | 4% | 0.0% | |
| T.B | 107 | 106 | 100% | 11% | 0.0% | ||
| MTL | 101 | 99 | 80% | 2% | 0.0% | ||
WC | BOS | 100 | 97 | 64% | 0.9% | 0.0% | |
| DET | 100 | 98 | 74% | 1% | 0.0% | ||
| NYI | 99 | 96 | 47% | 0.2% | 0.0% | ||
| OTT | 95 | 95 | 44% | 2% | 0.0% | ||
| PHI | 93 | 91 | 10% | 0.1% | 0.7% | ||
| WSH | 90 | 90 | 6% | 0.1% | 1% | ||
| N.J | 87 | 88 | 1% | 0.0% | 3% | ||
| FLA | 84 | 87 | .7% | 0.0% | 3% | ||
| TOR | 83 | 84 | .0% | 0.0% | 5% | ||
| NYR | 76 | 78 | .0% | 0.0% | 10% | ||
Odds change throughout the day; delta shown is in comparison to odds last posted on TikTok.
100%
15%
100%
12%
100%
3%
94%
10%
92%
1%
90%â–²1%
8%
90%â–²1%
3%
58%â–²1%
2%
36%â–²1%
0.2%
22%â–²6%
0.1%
11%â–¼6%
4%â–¼4%
2%
0.1%
100%
17%
100%
4%
100%
11%
90%â–¼1%
4%
83%â–²6%
2%
80%â–¼8%
2%
74%â–²6%
1%
64%â–²8%
1%
47%â–¼13%
0.2%
44%â–²4%
2%
10%â–¼1%
6%â–¼1%
0.1%
1%
1%
HOCKEYSTATS.COM
TODAY'S BIG GAMES
Ranked by swing in playoff odds. See all games at our games page.
10:30 PM EST
If Win
15%
If Lose OT
10%
If Lose Reg
6%
If Win
If Lose OT
If Lose Reg
Playoffs
15%
10%
6%
If Win
65%
If Lose OT
56%
If Lose Reg
45%
If Win
If Lose OT
If Lose Reg
Playoffs
65%
56%
45%
10:00 PM EST
If Win
100%
If Lose OT
100%
If Lose Reg
100%
If Win
If Lose OT
If Lose Reg
Playoffs
100%
100%
100%
If Win
44%
If Lose OT
35%
If Lose Reg
27%
If Win
If Lose OT
If Lose Reg
Playoffs
44%
35%
27%
TEAM SPOTLIGHT
ROUND 1 MATCHUP ODDS
Want more Los Angeles stats? Check out their team page.
Want a homepage personalized to Los Angeles? Create a free account and set them as your favorite team.