NHL Playoff Odds (2026)
Odds from HockeyStats simulations, updated after every game.Odds from HockeyStats simulation model, updated after every game. Team strength estimated from WAR, then season simulated 100,000 times.
Last Updated: Mar 28, 2026, 4:50 PM PDT. See data freshness
View:
Model:
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | ANA | 97 | 96 | 100% | 0.8% | 0.0% | |
| EDM | 92 | 93 | 97% | 10% | 0.0% | ||
| VGK | 89 | 91 | 85% | 8% | 0.0% | ||
CEN | COL | 122 | 121 | 100% | 15% | 0.0% | |
| DAL | 111 | 110 | 100% | 11% | 0.0% | ||
| MIN | 104 | 104 | 100% | 4% | 0.0% | ||
WC | UTA | 90 | 91 | 86% | 3% | 0.4% | |
| NSH | 88 | 87 | 43% | 0.4% | 2% | ||
| L.A | 87 | 88 | 50% | 2% | 2% | ||
| SEA | 85 | 84 | 13% | 0.1% | 5% | ||
| S.J | 84 | 85 | 17% | 0.1% | 5% | ||
| STL | 82 | 83 | 7% | 0.2% | 6% | ||
| WPG | 82 | 83 | 4% | 0.1% | 6% | ||
| CGY | 77 | 77 | .0% | 0.0% | 11% | ||
| CHI | 75 | 75 | .0% | 0.0% | 12% | ||
| VAN | 58 | 60 | .0% | 0.0% | 26% | ||
| Team | Points(Pace) | Points(Proj.) | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | CAR | 112 | 111 | 100% | 17% | 0.0% | |
| PIT | 99 | 98 | 82% | 5% | 0.0% | ||
| NYI | 99 | 97 | 59% | 0.2% | 0.0% | ||
ATL | T.B | 109 | 109 | 100% | 11% | 0.0% | |
| BUF | 108 | 107 | 100% | 6% | 0.0% | ||
| MTL | 104 | 102 | 94% | 2% | 0.0% | ||
WC | BOS | 101 | 99 | 80% | 1.0% | 0.0% | |
| DET | 98 | 97 | 50% | 0.8% | 0.0% | ||
| CBJ | 98 | 97 | 61% | 2% | 0.0% | ||
| OTT | 97 | 97 | 53% | 3% | 0.0% | ||
| PHI | 95 | 93 | 17% | 0.2% | 0.2% | ||
| WSH | 91 | 91 | 4% | 0.1% | 0.5% | ||
| N.J | 87 | 87 | .3% | 0.0% | 2% | ||
| TOR | 84 | 85 | .0% | 0.0% | 5% | ||
| FLA | 83 | 84 | .0% | 0.0% | 5% | ||
| NYR | 75 | 77 | .0% | 0.0% | 11% | ||
BIGGEST RISER
BIGGEST FALLER
Track your team's quest for the Cup!Sign up to see your team's playoff odds updated daily on our home page, plus a free player card & scouting report.
Sign Up Free100%
15%
100%
11%
100%
4%
100%
1%
97%â–²2%
10%
86%â–¼1%
3%
85%â–¼1%
8%
50%â–¼2%
2%
43%â–¼1%
0.4%
17%â–²5%
0.1%
13%â–¼1%
7%
0.2%
4%
100%
17%
100%
11%
100%
6%
94%
2%
82%â–¼6%
5%
80%â–²13%
1%
61%â–¼14%
2%
59%â–²17%
0.2%
53%â–¼13%
3%â–¼1%
50%â–²1%
1%
17%â–²1%
0.2%
4%
0.3%
HOCKEYSTATS.COM
Delta shown is in comparison to odds from before today's games.
DATA FRESHNESS
If a game displays "Finished", the outcome is used in playoff odds. Otherwise, our playoff odds still use that game's pre-game odds.
Finished
@
Finished
@
Finished
@
Finished
@
Finished
@
Finished
@
Finished
@
Not Finished
@
Not Finished
@
Not Finished
@
Not Finished
@
Not Finished
@
Not Finished
@
Not Finished
@
Not Finished
@
TODAY'S BIG GAMES
Ranked by swing in playoff odds. See all games at our games page.
9:00 PM EST
If Win
93%
If Lose OT
85%
If Lose Reg
78%
If Win
If Lose OT
If Lose Reg
Playoffs
93%
85%
78%
If Win
62%
If Lose OT
47%
If Lose Reg
35%
If Win
If Lose OT
If Lose Reg
Playoffs
62%
47%
35%
8:00 PM EST
If Win
25%
If Lose OT
15%
If Lose Reg
9%
If Win
If Lose OT
If Lose Reg
Playoffs
25%
15%
9%
If Win
60%
If Lose OT
46%
If Lose Reg
35%
If Win
If Lose OT
If Lose Reg
Playoffs
60%
46%
35%
TEAM SPOTLIGHT
ROUND 1 MATCHUP ODDS
Want more Ottawa stats? Check out their team page.
Want a homepage personalized to Ottawa? Create a free account and set them as your favorite team.