NHL Playoff Odds (2027)
Odds from HockeyStats simulations, updated every 5 minutes.Odds from HockeyStats simulation model, updated every 5 minutes. Team strength estimated from WAR, then season simulated 150,000 times.
| Team | PointsPace | ProjectedPoints | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | EDM | 126 | 104 | 95% | 7% | 0.0% | |
| VGK | 110 | 103 | 94% | 8% | 0.0% | ||
| SEA | 105 | 84 | 17% | 0.1% | 6% | ||
CEN | MIN | 116 | 107 | 96% | 10% | 0.1% | |
| DAL | 115 | 107 | 96% | 11% | 0.1% | ||
| UTA | 112 | 97 | 69% | 1% | 0.9% | ||
WC | NSH | 92 | 91 | 38% | 0.5% | 3% | |
| COL | 91 | 103 | 90% | 8% | 0.0% | ||
| S.J | 91 | 88 | 31% | 0.3% | 4% | ||
| STL | 84 | 90 | 36% | 0.5% | 3% | ||
| WPG | 84 | 92 | 41% | 0.8% | 2% | ||
| CGY | 76 | 77 | 3% | 0.0% | 10% | ||
| ANA | 76 | 88 | 30% | 0.4% | 4% | ||
| L.A | 67 | 94 | 64% | 2% | 1% | ||
| CHI | 46 | 72 | <1% | 0.0% | 14% | ||
| VAN | 32 | 64 | <1% | 0.0% | 21% | ||
| Team | PointsPace | ProjectedPoints | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | CAR | 129 | 107 | 94% | 10% | 0.1% | |
| N.J | 107 | 104 | 86% | 9% | 0.3% | ||
| WSH | 101 | 96 | 55% | 2% | 1% | ||
ATL | BOS | 133 | 100 | 70% | 2% | 2% | |
| T.B | 115 | 105 | 88% | 8% | 0.0% | ||
| OTT | 112 | 95 | 44% | 0.8% | 1% | ||
WC | MTL | 107 | 93 | 36% | 0.8% | 2% | |
| FLA | 98 | 104 | 86% | 10% | 0.0% | ||
| TOR | 96 | 95 | 49% | 2% | 0.2% | ||
| NYI | 92 | 87 | 14% | 0.1% | 5% | ||
| DET | 91 | 82 | 4% | 0.0% | 7% | ||
| NYR | 90 | 94 | 44% | 1% | 1% | ||
| BUF | 84 | 95 | 46% | 2% | 1% | ||
| PIT | 77 | 96 | 53% | 3% | 1% | ||
| CBJ | 75 | 88 | 16% | 0.2% | 4% | ||
| PHI | 58 | 88 | 17% | 0.4% | 4% | ||
BIGGEST RISER
BIGGEST FALLER
Delta shown is in comparison to odds from before yesterday's games began.
SIMULATION STATUS
Playoff odds incorporate finished and in-progress game scores. Shown below are scores used for our playoff odds.
Note: Odds update every 5 minutes. Scores used for odds may be 5-10 minutes behind live scores in our games pages.
TODAY'S BIG GAMES
Ranked by swing in playoff odds. See all games at our games page.
10:30 PM ET
8:00 PM ET
TEAM SPOTLIGHT
ROUND 1 MATCHUP ODDS
Want more Los Angeles stats? Check out their team page.
Want a homepage personalized to Los Angeles? Create a free account and set them as your favorite team.
BIGGEST MOVERS AND STORIES TO WATCH
The Dallas Stars are currently the favorites to win the 2027 Stanley Cup at 10.7%. The team with the biggest rise in playoff odds is the Los Angeles Kings, at 64.1% odds, up 4.2% since the puck last dropped. The biggest faller is the Toronto Maple Leafs, at 49.0% odds, down 5.5% since the puck last dropped. These NHL playoff odds are live as of Oct 27, 2026, 3:45 AM ET.