NHL Playoff Odds (2027)
Odds from HockeyStats simulations, updated every 5 minutes.Odds from HockeyStats simulation model, updated every 5 minutes. Team strength estimated from WAR, then season simulated 150,000 times.
| Team | PointsPace | ProjectedPoints | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
PAC | EDM | 137 | 106 | 97% | 10% | 0.0% | |
| VGK | 134 | 106 | 96% | 8% | 0.0% | ||
| SEA | 103 | 84 | 15% | 0.0% | 6% | ||
CEN | MIN | 121 | 106 | 94% | 7% | 0.1% | |
| COL | 116 | 107 | 96% | 10% | 0.0% | ||
| UTA | 112 | 95 | 61% | 1% | 1% | ||
WC | WPG | 105 | 93 | 49% | 0.8% | 2% | |
| ANA | 96 | 89 | 38% | 0.5% | 3% | ||
| DAL | 95 | 105 | 93% | 11% | 0.1% | ||
| NSH | 95 | 90 | 34% | 0.4% | 3% | ||
| S.J | 95 | 89 | 37% | 0.4% | 3% | ||
| STL | 74 | 91 | 37% | 0.6% | 3% | ||
| CHI | 56 | 74 | 1% | 0.0% | 13% | ||
| CGY | 42 | 73 | 1% | 0.0% | 13% | ||
| VAN | 42 | 68 | <1% | 0.0% | 18% | ||
| L.A | 28 | 92 | 50% | 1% | 2% | ||
| Team | PointsPace | ProjectedPoints | PlayoffOdds | CupOdds | Pick1st | ||
|---|---|---|---|---|---|---|---|
MET | CAR | 126 | 104 | 88% | 7% | 0.1% | |
| NYR | 109 | 96 | 57% | 1% | 1.0% | ||
| WSH | 105 | 96 | 57% | 2% | 1% | ||
ATL | BOS | 131 | 98 | 62% | 2% | 3% | |
| T.B | 126 | 107 | 92% | 10% | 0.0% | ||
| OTT | 112 | 95 | 46% | 1% | 1% | ||
WC | FLA | 112 | 106 | 90% | 11% | 0.0% | |
| NYI | 95 | 87 | 16% | 0.2% | 4% | ||
| MTL | 95 | 93 | 37% | 0.9% | 2% | ||
| BUF | 93 | 97 | 56% | 2% | 1.0% | ||
| N.J | 84 | 101 | 77% | 7% | 0.5% | ||
| DET | 84 | 81 | 4% | 0.0% | 8% | ||
| TOR | 75 | 92 | 32% | 0.9% | 0.1% | ||
| CBJ | 72 | 89 | 21% | 0.4% | 4% | ||
| PIT | 65 | 96 | 55% | 3% | 1% | ||
| PHI | 42 | 85 | 11% | 0.2% | 5% | ||
BIGGEST RISER
BIGGEST FALLER
Delta shown is in comparison to odds from before yesterday's games began.
SIMULATION STATUS
Playoff odds incorporate finished and in-progress game scores. Shown below are scores used for our playoff odds.
Note: Odds update every 5 minutes. Scores used for odds may be 5-10 minutes behind live scores in our games pages.
TODAY'S BIG GAMES
Ranked by swing in playoff odds. See all games at our games page.
9:00 PM ET
7:00 PM ET
TEAM SPOTLIGHT
ROUND 1 MATCHUP ODDS
Want more Anaheim stats? Check out their team page.
Want a homepage personalized to Anaheim? Create a free account and set them as your favorite team.
BIGGEST MOVERS AND STORIES TO WATCH
The Florida Panthers are currently the favorites to win the 2027 Stanley Cup at 10.6%. The team with the biggest rise in playoff odds is the Minnesota Wild, at 94.4% odds, up 2.1% since the puck last dropped. The biggest faller is the Columbus Blue Jackets, at 20.7% odds, down 3.5% since the puck last dropped. These NHL playoff odds are live as of Oct 19, 2026, 11:38 AM ET.