| # | Player | Season | Position | Team | GP | TOI | EVO WAR | EVD WAR | PP WAR | PK WAR | Shoot WAR | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | 25-26 | F | 68 | 1454:53 | 2.93 | -0.18 | 1.09 | 0.00 | 2.70 | 6.87 | |
| 2 | Leon Draisaitl | 25-26 | F | 65 | 1348:14 | 2.02 | -0.04 | 0.78 | 0.03 | 2.49 | 5.38 | |
| 3 | Connor McDavid | 25-26 | F | 71 | 1578:09 | 2.93 | -0.76 | 0.77 | 0.26 | 0.68 | 5.17 | |
| 4 | Nikita Kucherov | 25-26 | F | 65 | 1261:07 | 2.05 | -0.41 | 0.38 | 0.00 | 2.75 | 5.15 | |
| 5 | Cole Caufield | 25-26 | F | 68 | 1195:00 | 1.15 | -0.21 | 0.37 | -0.00 | 3.49 | 5.13 | |
| 6 | Jason Robertson | 25-26 | F | 70 | 1354:07 | 1.67 | 0.13 | 1.06 | -0.00 | 1.73 | 4.97 | |
| 7 | Morgan Geekie | 25-26 | F | 69 | 1160:23 | 0.34 | -0.00 | 0.52 | -0.00 | 2.82 | 4.21 | |
| 8 | Zach Werenski | 25-26 | D | 63 | 1613:29 | 1.84 | 0.16 | 0.04 | 0.02 | 1.41 | 4.12 | |
| 9 | Evan Bouchard | 25-26 | D | 71 | 1702:24 | 1.74 | 0.39 | 0.44 | -0.07 | 0.78 | 3.84 | |
| 10 | Wyatt Johnston | 25-26 | F | 70 | 1354:39 | 1.50 | -0.89 | 0.70 | -0.07 | 2.24 | 3.75 | |
| 11 | Brock Nelson | 25-26 | F | 69 | 1311:34 | 0.72 | 0.28 | 0.02 | 0.13 | 2.25 | 3.73 | |
| 12 | Matthew Schaefer | 25-26 | D | 71 | 1653:23 | 0.91 | 0.39 | -0.08 | -0.18 | 1.59 | 3.72 | |
| 13 | Macklin Celebrini | 25-26 | F | 68 | 1392:24 | 1.08 | -0.13 | 0.50 | 0.02 | 1.56 | 3.65 | |
| 14 | Matt Boldy | 25-26 | F | 67 | 1353:25 | 1.04 | -0.06 | 0.08 | 0.05 | 1.93 | 3.50 | |
| 15 | Artemi Panarin | 25-26 | F | 66 | 1319:00 | 0.99 | -0.15 | 1.12 | -0.00 | 1.19 | 3.42 | |
| 16 | Lucas Raymond | 25-26 | F | 68 | 1225:42 | 0.87 | 0.26 | 0.45 | 0.03 | 1.28 | 3.42 | |
| 17 | Pavel Dorofeyev | 25-26 | F | 71 | 1198:59 | 0.12 | 0.43 | 0.37 | -0.00 | 2.42 | 3.38 | |
| 18 | Sidney Crosby | 25-26 | F | 59 | 1108:30 | 0.96 | -0.37 | 0.29 | 0.00 | 2.35 | 3.36 | |
| 19 | Mark Scheifele | 25-26 | F | 70 | 1446:53 | 1.06 | -1.00 | 0.34 | -0.00 | 2.23 | 3.28 | |
| 20 | Alex DeBrincat | 25-26 | F | 70 | 1238:39 | 1.64 | -0.07 | 0.56 | 0.00 | 0.81 | 3.23 | |
| 21 | Brandon Hagel | 25-26 | F | 64 | 1201:34 | 1.59 | -0.10 | 0.10 | 0.12 | 1.08 | 3.23 | |
| 22 | Drake Batherson | 25-26 | F | 67 | 1130:14 | 0.48 | 0.14 | 0.43 | -0.00 | 1.76 | 3.18 | |
| 23 | Dylan Guenther | 25-26 | F | 69 | 1144:00 | 0.57 | -0.26 | 0.22 | -0.00 | 2.59 | 3.13 | |
| 24 | Moritz Seider | 25-26 | D | 70 | 1731:05 | 1.05 | 1.63 | -0.03 | -0.06 | 0.36 | 3.11 | |
| 25 | Bo Horvat | 25-26 | F | 57 | 1121:56 | 1.30 | -0.01 | 0.43 | -0.25 | 1.68 | 3.05 | |
| 26 | Kirill Kaprizov | 25-26 | F | 69 | 1501:09 | 1.32 | -0.13 | 0.38 | -0.00 | 1.27 | 3.05 | |
| 27 | Nikolaj Ehlers | 25-26 | F | 70 | 1128:50 | 1.08 | 0.12 | 0.17 | -0.00 | 1.16 | 3.01 | |
| 28 | Mitch Marner | 25-26 | F | 70 | 1342:28 | 0.70 | 0.08 | 0.63 | 0.10 | 1.17 | 2.99 | |
| 29 | Nick Schmaltz | 25-26 | F | 71 | 1353:06 | 0.60 | 0.11 | 0.32 | 0.05 | 1.61 | 2.98 | |
| 30 | Josh Doan | 25-26 | F | 71 | 1112:38 | 1.10 | 0.26 | 0.30 | -0.00 | 0.92 | 2.98 | |
| 31 | Mark Stone | 25-26 | F | 49 | 899:02 | 0.80 | 0.42 | 0.59 | -0.02 | 0.77 | 2.97 | |
| 32 | Mika Zibanejad | 25-26 | F | 70 | 1407:44 | 0.12 | -0.08 | 0.37 | 0.11 | 2.21 | 2.95 | |
| 33 | Cutter Gauthier | 25-26 | F | 69 | 1165:14 | 0.37 | -0.16 | 0.01 | 0.01 | 2.43 | 2.91 | |
| 34 | Jack Eichel | 25-26 | F | 63 | 1286:52 | 1.57 | -0.20 | 0.09 | 0.01 | 0.94 | 2.90 | |
| 35 | Gabriel Vilardi | 25-26 | F | 70 | 1260:08 | 0.87 | -0.55 | 0.26 | 0.00 | 1.55 | 2.88 | |
| 36 | Brad Marchand | 25-26 | F | 52 | 881:10 | 0.87 | -0.82 | 0.34 | 0.13 | 2.03 | 2.85 | |
| 37 | Quinn Hughes | 25-26 | D | 65 | 1744:27 | 2.22 | -0.01 | 0.54 | 0.00 | -0.75 | 2.84 | |
| 38 | Tyler Bertuzzi | 25-26 | F | 67 | 1195:34 | 1.11 | -0.46 | 0.22 | -0.00 | 1.51 | 2.84 | |
| 39 | Filip Forsberg | 25-26 | F | 70 | 1263:44 | 0.53 | -0.13 | 0.38 | -0.00 | 1.78 | 2.82 | |
| 40 | Jesper Bratt | 25-26 | F | 69 | 1238:47 | 1.59 | 0.15 | 0.59 | 0.09 | 0.09 | 2.80 | |
| 41 | Cale Makar | 25-26 | D | 69 | 1664:21 | 0.35 | 0.13 | 0.52 | 0.27 | 0.70 | 2.78 | |
| 42 | David Pastrnak | 25-26 | F | 65 | 1292:58 | 1.20 | -0.40 | 0.32 | 0.00 | 1.20 | 2.77 | |
| 43 | Jakob Chychrun | 25-26 | D | 69 | 1574:58 | 1.05 | -0.35 | 0.46 | 0.05 | 1.49 | 2.77 | |
| 44 | Jake Guentzel | 25-26 | F | 69 | 1332:14 | 0.60 | -0.18 | 0.96 | -0.06 | 1.21 | 2.73 | |
| 45 | Robert Thomas | 25-26 | F | 52 | 952:24 | 1.10 | 0.41 | 0.25 | -0.04 | 0.95 | 2.71 | |
| 46 | Tage Thompson | 25-26 | F | 71 | 1314:01 | 0.68 | -0.83 | 0.32 | 0.00 | 2.08 | 2.69 | |
| 47 | Nick Suzuki | 25-26 | F | 69 | 1374:44 | 0.53 | 0.68 | 0.47 | 0.07 | 0.72 | 2.58 | |
| 48 | Tom Wilson | 25-26 | F | 61 | 1144:55 | 1.14 | 0.54 | 0.22 | -0.14 | 0.76 | 2.56 | |
| 49 | Darren Raddysh | 25-26 | D | 62 | 1359:19 | 0.37 | 0.18 | 0.36 | 0.08 | 1.46 | 2.53 | |
| 50 | Anthony Mantha | 25-26 | F | 70 | 1014:36 | 0.32 | -0.36 | -0.10 | -0.00 | 2.45 | 2.52 | |
| 51 | Sebastian Aho | 25-26 | F | 70 | 1331:01 | 1.63 | -0.42 | 0.35 | 0.20 | 0.48 | 2.44 | |
| 52 | Jake Sanderson | 25-26 | D | 62 | 1478:22 | 0.49 | 0.56 | -0.09 | 0.30 | 0.51 | 2.41 | |
| 53 | Kirill Marchenko | 25-26 | F | 64 | 1174:24 | 0.88 | -0.42 | 0.52 | 0.00 | 1.36 | 2.40 | |
| 54 | J.J. Moser | 25-26 | D | 67 | 1428:31 | 0.85 | 0.78 | 0.00 | -0.11 | 0.29 | 2.38 | |
| 55 | Trevor Zegras | 25-26 | F | 69 | 1264:12 | 1.31 | -0.10 | 0.10 | -0.00 | 0.90 | 2.37 | |
| 56 | Mathew Barzal | 25-26 | F | 70 | 1375:30 | 1.68 | 0.13 | 0.11 | 0.00 | 0.22 | 2.36 | |
| 57 | Steven Stamkos | 25-26 | F | 70 | 1185:00 | 0.56 | -0.42 | 0.37 | -0.00 | 1.87 | 2.34 | |
| 58 | Ryan O'Reilly | 25-26 | F | 69 | 1341:34 | 0.54 | -0.03 | 0.42 | 0.02 | 1.22 | 2.31 | |
| 59 | Martin Necas | 25-26 | F | 66 | 1369:41 | 0.55 | -0.49 | -0.06 | -0.00 | 1.79 | 2.26 | |
| 60 | Leo Carlsson | 25-26 | F | 58 | 1069:10 | 0.63 | -0.41 | 0.43 | -0.03 | 1.31 | 2.26 | |
| 61 | Damon Severson | 25-26 | D | 69 | 1428:12 | 1.06 | 1.11 | 0.01 | 0.03 | 0.14 | 2.23 | |
| 62 | Brock Faber | 25-26 | D | 71 | 1718:47 | 0.37 | 0.28 | -0.05 | 0.04 | 1.16 | 2.22 | |
| 63 | Kyle Connor | 25-26 | F | 70 | 1448:48 | 0.62 | -0.42 | 0.39 | -0.03 | 1.31 | 2.19 | |
| 64 | Kiefer Sherwood | 25-26 | F | 58 | 979:19 | 0.18 | -0.14 | 0.22 | 0.09 | 1.49 | 2.19 | |
| 65 | Lane Hutson | 25-26 | D | 69 | 1589:15 | 1.35 | 0.27 | 0.08 | 0.02 | 0.08 | 2.18 | |
| 66 | Jared McCann | 25-26 | F | 44 | 695:48 | 0.55 | -0.12 | 0.25 | -0.00 | 0.87 | 2.17 | |
| 67 | Jason Zucker | 25-26 | F | 52 | 792:46 | 0.50 | -0.22 | 0.31 | -0.00 | 1.34 | 2.12 | |
| 68 | Shayne Gostisbehere | 25-26 | D | 45 | 851:13 | 0.73 | 0.17 | -0.05 | 0.00 | 0.74 | 2.07 | |
| 69 | Auston Matthews | 25-26 | F | 60 | 1194:53 | 1.39 | -0.16 | 0.36 | 0.07 | 0.13 | 2.06 | |
| 70 | Tim Stützle | 25-26 | F | 70 | 1368:01 | 0.66 | -0.74 | 0.01 | 0.05 | 1.47 | 2.05 | |
| 71 | Denton Mateychuk | 25-26 | D | 63 | 1207:04 | 0.28 | 0.05 | 0.01 | -0.05 | 1.18 | 2.05 | |
| 72 | Adam Fox | 25-26 | D | 44 | 1008:26 | 0.72 | 0.79 | 0.25 | 0.00 | 0.15 | 2.04 | |
| 73 | Jordan Spence | 25-26 | D | 61 | 1069:53 | 1.40 | 0.60 | -0.03 | 0.00 | -0.05 | 2.02 | |
| 74 | Miro Heiskanen | 25-26 | D | 68 | 1700:47 | 0.64 | 0.72 | 0.12 | 0.12 | -0.12 | 1.96 | |
| 75 | Dylan Cozens | 25-26 | F | 70 | 1155:19 | 0.55 | 0.09 | 0.07 | 0.00 | 1.09 | 1.96 | |
| 76 | Clayton Keller | 25-26 | F | 71 | 1298:59 | 1.31 | 0.18 | 0.05 | -0.00 | 0.08 | 1.95 | |
| 77 | Ivan Demidov | 25-26 | F | 69 | 1019:34 | 0.92 | 0.24 | 0.24 | -0.00 | 0.49 | 1.91 | |
| 78 | Cody Glass | 25-26 | F | 57 | 763:03 | 0.32 | 0.27 | -0.01 | -0.00 | 1.16 | 1.89 | |
| 79 | Jack Hughes | 25-26 | F | 48 | 965:19 | 0.94 | -0.05 | 0.16 | 0.02 | 0.34 | 1.89 | |
| 80 | Morgan Frost | 25-26 | F | 70 | 1038:35 | 0.21 | -0.04 | 0.54 | -0.00 | 1.03 | 1.85 | |
| 81 | Seth Jarvis | 25-26 | F | 62 | 1139:44 | 0.38 | 0.08 | 0.12 | 0.17 | 0.78 | 1.82 | |
| 82 | Pavel Zacha | 25-26 | F | 67 | 1105:00 | 0.06 | -0.20 | 0.54 | -0.02 | 1.60 | 1.81 | |
| 83 | Josh Morrissey | 25-26 | D | 65 | 1550:42 | 0.44 | 0.08 | -0.20 | 0.04 | 1.12 | 1.80 | |
| 84 | Nate Schmidt | 25-26 | D | 71 | 1395:33 | 0.87 | 0.19 | -0.04 | 0.16 | 0.26 | 1.78 | |
| 85 | Mattias Samuelsson | 25-26 | D | 68 | 1517:47 | 0.35 | 0.11 | -0.00 | -0.22 | 1.09 | 1.78 | |
| 86 | Nico Hischier | 25-26 | F | 69 | 1369:52 | 1.09 | -0.02 | 0.48 | -0.08 | 0.00 | 1.78 | |
| 87 | Arseny Gritsyuk | 25-26 | F | 65 | 955:41 | 0.66 | 0.27 | 0.00 | -0.00 | 0.87 | 1.76 | |
| 88 | Erik Karlsson | 25-26 | D | 65 | 1487:09 | 0.78 | -0.04 | 0.18 | 0.02 | 0.39 | 1.75 | |
| 89 | Alex Tuch | 25-26 | F | 68 | 1236:02 | 0.50 | -0.29 | -0.02 | -0.16 | 1.75 | 1.75 | |
| 90 | Zach Hyman | 25-26 | F | 52 | 1006:32 | 0.92 | -0.26 | 0.24 | -0.00 | 0.75 | 1.75 | |
| 91 | Matias Maccelli | 25-26 | F | 60 | 866:31 | 0.48 | 0.11 | 0.04 | 0.00 | 1.10 | 1.75 | |
| 92 | Kailer Yamamoto | 25-26 | F | 49 | 563:25 | 0.22 | 0.44 | 0.00 | -0.00 | 0.88 | 1.75 | |
| 93 | Anton Lundell | 25-26 | F | 64 | 1177:32 | 0.08 | 0.38 | 0.12 | 0.15 | 0.72 | 1.74 | |
| 94 | Jackson LaCombe | 25-26 | D | 70 | 1647:07 | 0.69 | 0.32 | 0.36 | -0.03 | -0.22 | 1.73 | |
| 95 | Kevin Fiala | 25-26 | F | 56 | 1036:54 | 0.45 | 0.07 | 0.38 | 0.00 | 0.73 | 1.72 | |
| 96 | Tyler Toffoli | 25-26 | F | 67 | 987:20 | 0.08 | 0.19 | 0.99 | 0.00 | 0.37 | 1.72 | |
| 97 | Shea Theodore | 25-26 | D | 59 | 1323:27 | 0.81 | 0.43 | -0.09 | 0.14 | 0.13 | 1.69 | |
| 98 | Jordan Kyrou | 25-26 | F | 59 | 915:58 | 1.27 | 0.68 | -0.30 | -0.00 | -0.22 | 1.69 | |
| 99 | Simon Holmstrom | 25-26 | F | 69 | 1106:13 | 0.32 | 0.13 | -0.10 | -0.18 | 1.08 | 1.69 | |
| 100 | Vladimir Tarasenko | 25-26 | F | 64 | 927:13 | 0.07 | -0.32 | 0.01 | -0.00 | 1.56 | 1.68 |
Showing top 100 NHL players by WAR (Wins Above Replacement) for the 2025-26 season. WAR measures total player value combining even-strength offense (EVO), even-strength defense (EVD), power play (PP), penalty kill (PK), and shooting impact. Use the interactive filters above to explore all players and seasons.