| # | Player | Season | Position | Team | GP | TOI | EVO WAR | EVD WAR | PP WAR | PK WAR | Shoot WAR | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | 25-26 | F | 54 | 1151:25 | 2.10 | -0.12 | 1.03 | 0.00 | 2.57 | 5.99 | |
| 2 | Connor McDavid | 25-26 | F | 57 | 1266:26 | 2.38 | -0.41 | 0.59 | 0.27 | 0.63 | 4.36 | |
| 3 | Morgan Geekie | 25-26 | F | 55 | 916:05 | 0.24 | -0.07 | 0.25 | -0.00 | 2.93 | 3.91 | |
| 4 | Jason Robertson | 25-26 | F | 56 | 1067:36 | 1.08 | 0.15 | 0.75 | -0.00 | 1.44 | 3.75 | |
| 5 | Brock Nelson | 25-26 | F | 54 | 1003:33 | 0.37 | 0.27 | -0.00 | 0.08 | 2.67 | 3.73 | |
| 6 | Leon Draisaitl | 25-26 | F | 54 | 1143:55 | 1.60 | -0.29 | 0.65 | 0.02 | 1.57 | 3.61 | |
| 7 | Cole Caufield | 25-26 | F | 56 | 990:29 | 0.81 | -0.12 | 0.30 | -0.00 | 2.27 | 3.50 | |
| 8 | Nikita Kucherov | 25-26 | F | 50 | 971:10 | 1.34 | -0.32 | 0.40 | -0.00 | 1.66 | 3.46 | |
| 9 | Sidney Crosby | 25-26 | F | 55 | 1033:37 | 0.78 | -0.29 | 0.37 | 0.00 | 2.31 | 3.34 | |
| 10 | Zach Werenski | 25-26 | D | 51 | 1306:21 | 1.23 | -0.06 | 0.06 | -0.01 | 1.63 | 3.33 | |
| 11 | Macklin Celebrini | 25-26 | F | 54 | 1097:19 | 0.86 | -0.23 | 0.61 | 0.02 | 1.24 | 3.18 | |
| 12 | Mark Stone | 25-26 | F | 39 | 736:20 | 0.64 | 0.31 | 0.54 | 0.03 | 1.11 | 3.04 | |
| 13 | Jake Guentzel | 25-26 | F | 54 | 1066:40 | 0.70 | -0.01 | 0.90 | -0.01 | 1.06 | 3.02 | |
| 14 | Mark Scheifele | 25-26 | F | 55 | 1110:25 | 0.54 | -0.67 | 0.24 | -0.00 | 2.22 | 2.97 | |
| 15 | Brad Marchand | 25-26 | F | 45 | 791:15 | 0.84 | -0.57 | 0.16 | 0.14 | 2.00 | 2.97 | |
| 16 | Lucas Raymond | 25-26 | F | 55 | 979:22 | 0.47 | 0.22 | 0.42 | 0.02 | 1.33 | 2.92 | |
| 17 | Wyatt Johnston | 25-26 | F | 56 | 1080:39 | 1.16 | -0.72 | 0.62 | -0.06 | 1.57 | 2.84 | |
| 18 | Matt Boldy | 25-26 | F | 53 | 1074:17 | 0.85 | -0.10 | 0.04 | 0.07 | 1.54 | 2.75 | |
| 19 | Kirill Kaprizov | 25-26 | F | 57 | 1238:25 | 1.03 | 0.00 | 0.26 | -0.00 | 1.18 | 2.73 | |
| 20 | Evan Bouchard | 25-26 | D | 57 | 1365:47 | 1.40 | 0.10 | 0.37 | -0.10 | 0.50 | 2.73 | |
| 21 | Mitch Marner | 25-26 | F | 55 | 1066:07 | 0.52 | 0.13 | 0.53 | 0.11 | 1.03 | 2.55 | |
| 22 | Alex DeBrincat | 25-26 | F | 57 | 993:40 | 1.10 | -0.02 | 0.44 | 0.00 | 0.79 | 2.53 | |
| 23 | Brandon Hagel | 25-26 | F | 49 | 926:25 | 1.12 | -0.05 | 0.11 | 0.09 | 0.77 | 2.46 | |
| 24 | Nick Schmaltz | 25-26 | F | 56 | 1066:45 | 0.36 | -0.06 | 0.24 | 0.07 | 1.50 | 2.45 | |
| 25 | Moritz Seider | 25-26 | D | 57 | 1409:28 | 0.71 | 1.32 | -0.12 | 0.01 | 0.34 | 2.45 | |
| 26 | Darren Raddysh | 25-26 | D | 48 | 1045:21 | 0.18 | 0.08 | 0.34 | 0.08 | 1.57 | 2.44 | |
| 27 | Tyler Bertuzzi | 25-26 | F | 53 | 944:22 | 0.71 | -0.44 | 0.16 | -0.00 | 1.53 | 2.40 | |
| 28 | Bo Horvat | 25-26 | F | 43 | 837:00 | 0.78 | 0.02 | 0.38 | -0.22 | 1.47 | 2.37 | |
| 29 | David Pastrnak | 25-26 | F | 51 | 991:44 | 1.07 | -0.30 | 0.24 | 0.00 | 1.01 | 2.32 | |
| 30 | Tom Wilson | 25-26 | F | 49 | 909:29 | 0.85 | 0.32 | 0.17 | -0.11 | 0.86 | 2.29 | |
| 31 | Filip Forsberg | 25-26 | F | 55 | 992:12 | 0.58 | 0.10 | 0.17 | -0.00 | 1.15 | 2.28 | |
| 32 | Tim Stützle | 25-26 | F | 56 | 1099:27 | 0.60 | -0.58 | 0.01 | -0.02 | 1.63 | 2.24 | |
| 33 | Jesper Bratt | 25-26 | F | 56 | 1015:04 | 1.24 | 0.19 | 0.48 | 0.04 | 0.04 | 2.17 | |
| 34 | Jakob Chychrun | 25-26 | D | 56 | 1277:18 | 0.68 | -0.23 | 0.47 | 0.04 | 1.17 | 2.15 | |
| 35 | Jack Eichel | 25-26 | F | 48 | 993:55 | 1.19 | -0.22 | 0.08 | 0.07 | 0.64 | 2.14 | |
| 36 | Kirill Marchenko | 25-26 | F | 50 | 909:45 | 0.87 | -0.28 | 0.40 | 0.00 | 0.94 | 2.12 | |
| 37 | Mathew Barzal | 25-26 | F | 56 | 1103:35 | 1.29 | 0.07 | 0.14 | 0.00 | 0.52 | 2.11 | |
| 38 | Anthony Mantha | 25-26 | F | 55 | 792:01 | 0.48 | -0.16 | -0.07 | -0.00 | 1.63 | 2.11 | |
| 39 | Gabriel Vilardi | 25-26 | F | 55 | 985:17 | 0.64 | -0.43 | 0.09 | 0.00 | 1.17 | 2.11 | |
| 40 | Josh Doan | 25-26 | F | 56 | 877:22 | 0.85 | 0.06 | 0.23 | -0.00 | 0.71 | 2.09 | |
| 41 | Jake Sanderson | 25-26 | D | 56 | 1346:25 | 0.27 | 0.33 | -0.07 | 0.33 | 0.62 | 2.08 | |
| 42 | Jared McCann | 25-26 | F | 31 | 486:56 | 0.38 | 0.04 | 0.19 | 0.00 | 0.96 | 2.03 | |
| 43 | Steven Stamkos | 25-26 | F | 55 | 923:59 | 0.30 | -0.21 | 0.26 | -0.00 | 1.68 | 2.02 | |
| 44 | Sebastian Aho | 25-26 | F | 56 | 1068:32 | 1.35 | -0.39 | 0.31 | 0.19 | 0.36 | 2.02 | |
| 45 | Mika Zibanejad | 25-26 | F | 55 | 1102:42 | -0.02 | -0.17 | 0.41 | 0.13 | 1.42 | 2.00 | |
| 46 | Nick Suzuki | 25-26 | F | 56 | 1112:22 | 0.58 | 0.40 | 0.43 | 0.06 | 0.35 | 2.00 | |
| 47 | J.J. Moser | 25-26 | D | 52 | 1137:56 | 0.77 | 0.57 | 0.00 | -0.02 | 0.14 | 1.98 | |
| 48 | Trevor Zegras | 25-26 | F | 55 | 996:36 | 0.74 | -0.16 | 0.05 | 0.00 | 1.12 | 1.96 | |
| 49 | Martin Necas | 25-26 | F | 52 | 1058:24 | 0.79 | -0.43 | -0.13 | -0.00 | 1.30 | 1.94 | |
| 50 | Seth Jarvis | 25-26 | F | 48 | 885:21 | 0.37 | -0.00 | 0.13 | 0.19 | 0.84 | 1.93 | |
| 51 | Mattias Samuelsson | 25-26 | D | 54 | 1209:52 | 0.15 | -0.01 | -0.00 | -0.01 | 1.30 | 1.90 | |
| 52 | Kyle Connor | 25-26 | F | 55 | 1116:09 | 0.39 | -0.32 | 0.27 | -0.04 | 1.34 | 1.90 | |
| 53 | Dylan Guenther | 25-26 | F | 54 | 890:50 | 0.46 | -0.17 | 0.08 | -0.01 | 1.49 | 1.88 | |
| 54 | Cutter Gauthier | 25-26 | F | 55 | 929:50 | 0.41 | -0.20 | -0.12 | 0.01 | 1.46 | 1.86 | |
| 55 | Matthew Schaefer | 25-26 | D | 57 | 1316:04 | 0.43 | 0.04 | -0.03 | -0.26 | 0.78 | 1.84 | |
| 56 | Josh Morrissey | 25-26 | D | 55 | 1302:03 | 0.47 | 0.21 | -0.08 | 0.04 | 0.91 | 1.84 | |
| 57 | Drake Batherson | 25-26 | F | 53 | 905:01 | 0.34 | -0.05 | 0.29 | -0.00 | 0.98 | 1.83 | |
| 58 | Kiefer Sherwood | 25-26 | F | 44 | 748:17 | -0.05 | -0.04 | 0.30 | 0.07 | 1.21 | 1.83 | |
| 59 | Brock Faber | 25-26 | D | 57 | 1396:34 | 0.10 | 0.02 | -0.02 | 0.06 | 1.25 | 1.81 | |
| 60 | Artemi Panarin | 25-26 | F | 52 | 1043:53 | 0.70 | -0.14 | 0.43 | -0.00 | 0.53 | 1.81 | |
| 61 | Auston Matthews | 25-26 | F | 51 | 1020:14 | 0.97 | -0.21 | 0.29 | 0.04 | 0.62 | 1.80 | |
| 62 | Dylan Larkin | 25-26 | F | 57 | 1111:51 | 0.89 | -0.13 | 0.55 | -0.12 | 0.29 | 1.78 | |
| 63 | Tage Thompson | 25-26 | F | 56 | 1031:59 | 0.49 | -0.62 | 0.18 | 0.00 | 1.52 | 1.78 | |
| 64 | Quinn Hughes | 25-26 | D | 51 | 1372:20 | 1.61 | -0.25 | 0.37 | 0.00 | -0.58 | 1.78 | |
| 65 | Pavel Dorofeyev | 25-26 | F | 55 | 936:19 | 0.02 | 0.20 | 0.30 | -0.00 | 1.23 | 1.75 | |
| 66 | Denton Mateychuk | 25-26 | D | 48 | 945:56 | 0.21 | 0.09 | 0.02 | -0.11 | 1.01 | 1.74 | |
| 67 | Ryan O'Reilly | 25-26 | F | 55 | 1060:38 | 0.20 | -0.18 | 0.21 | 0.05 | 1.34 | 1.74 | |
| 68 | Jordan Spence | 25-26 | D | 47 | 804:38 | 1.00 | 0.53 | -0.02 | 0.00 | 0.17 | 1.72 | |
| 69 | Kevin Fiala | 25-26 | F | 54 | 997:33 | 0.52 | -0.01 | 0.38 | -0.00 | 0.78 | 1.71 | |
| 70 | Nikolaj Ehlers | 25-26 | F | 56 | 914:08 | 0.86 | 0.05 | 0.05 | -0.00 | 0.50 | 1.70 | |
| 71 | Zach Hyman | 25-26 | F | 38 | 729:55 | 0.86 | -0.17 | 0.22 | -0.00 | 0.66 | 1.67 | |
| 72 | Robert Thomas | 25-26 | F | 42 | 765:06 | 0.57 | 0.19 | 0.10 | -0.10 | 0.79 | 1.63 | |
| 73 | Sam Reinhart | 25-26 | F | 55 | 1123:37 | -0.02 | 0.22 | 0.35 | 0.27 | 0.63 | 1.63 | |
| 74 | Cody Glass | 25-26 | F | 44 | 589:46 | 0.19 | 0.17 | -0.01 | -0.01 | 1.08 | 1.61 | |
| 75 | Shayne Gostisbehere | 25-26 | D | 39 | 758:09 | 0.63 | 0.11 | -0.13 | 0.00 | 0.54 | 1.57 | |
| 76 | Aliaksei Protas | 25-26 | F | 55 | 976:14 | 0.70 | -0.34 | 0.01 | 0.20 | 0.77 | 1.57 | |
| 77 | Cale Makar | 25-26 | D | 54 | 1311:35 | 0.03 | 0.05 | 0.38 | 0.16 | 0.41 | 1.55 | |
| 78 | Miro Heiskanen | 25-26 | D | 54 | 1354:13 | 0.65 | 0.37 | 0.11 | 0.15 | -0.12 | 1.54 | |
| 79 | Anthony Cirelli | 25-26 | F | 49 | 820:06 | 0.56 | 0.08 | 0.06 | -0.17 | 0.84 | 1.51 | |
| 80 | Fraser Minten | 25-26 | F | 56 | 817:27 | 0.26 | 0.15 | 0.01 | 0.02 | 0.95 | 1.51 | |
| 81 | Owen Tippett | 25-26 | F | 55 | 878:24 | 0.42 | 0.12 | 0.26 | -0.00 | 0.41 | 1.51 | |
| 82 | Jordan Kyrou | 25-26 | F | 46 | 725:11 | 0.88 | 0.55 | -0.18 | -0.00 | -0.04 | 1.50 | |
| 83 | Ivan Demidov | 25-26 | F | 56 | 833:03 | 0.64 | 0.13 | 0.18 | -0.00 | 0.60 | 1.50 | |
| 84 | Charlie Coyle | 25-26 | F | 55 | 931:27 | 0.50 | 0.03 | 0.13 | -0.22 | 0.57 | 1.50 | |
| 85 | Luke Evangelista | 25-26 | F | 54 | 877:29 | 0.77 | 0.49 | 0.02 | -0.00 | -0.23 | 1.50 | |
| 86 | Lane Hutson | 25-26 | D | 56 | 1294:16 | 0.87 | 0.11 | 0.03 | 0.02 | 0.09 | 1.49 | |
| 87 | Adam Fox | 25-26 | D | 30 | 683:14 | 0.38 | 0.46 | 0.32 | -0.00 | 0.17 | 1.48 | |
| 88 | Evan Rodrigues | 25-26 | F | 55 | 922:27 | 0.47 | 0.20 | 0.04 | 0.12 | 0.30 | 1.47 | |
| 89 | Kailer Yamamoto | 25-26 | F | 34 | 391:54 | 0.20 | 0.24 | 0.00 | -0.00 | 0.83 | 1.44 | |
| 90 | Dylan DeMelo | 25-26 | D | 55 | 1162:51 | 0.38 | 0.84 | -0.00 | 0.02 | 0.25 | 1.44 | |
| 91 | Jason Zucker | 25-26 | F | 37 | 576:19 | 0.35 | -0.21 | 0.22 | -0.00 | 0.89 | 1.43 | |
| 92 | JJ Peterka | 25-26 | F | 56 | 909:59 | 0.19 | -0.10 | -0.10 | 0.00 | 1.46 | 1.43 | |
| 93 | Oliver Ekman-Larsson | 25-26 | D | 57 | 1158:43 | 0.17 | 0.35 | -0.06 | -0.04 | 0.83 | 1.42 | |
| 94 | Matias Maccelli | 25-26 | F | 46 | 661:01 | 0.32 | 0.23 | 0.01 | 0.00 | 0.79 | 1.42 | |
| 95 | Brent Burns | 25-26 | D | 54 | 1030:43 | 0.14 | -0.04 | -0.03 | 0.24 | 0.97 | 1.40 | |
| 96 | Brady Tkachuk | 25-26 | F | 36 | 582:20 | 0.63 | 0.07 | 0.33 | 0.00 | 0.05 | 1.39 | |
| 97 | Collin Graf | 25-26 | F | 53 | 856:15 | -0.26 | -0.08 | -0.05 | 0.28 | 1.11 | 1.39 | |
| 98 | Justin Sourdif | 25-26 | F | 54 | 777:57 | 0.44 | 0.24 | -0.00 | 0.00 | 0.21 | 1.39 | |
| 99 | Nate Schmidt | 25-26 | D | 56 | 1112:51 | 0.74 | 0.13 | -0.06 | 0.11 | 0.17 | 1.38 | |
| 100 | Jake Neighbours | 25-26 | F | 43 | 654:55 | 0.02 | 0.00 | 0.10 | 0.00 | 1.06 | 1.38 |
Showing top 100 NHL players by WAR (Wins Above Replacement) for the 2025-26 season. WAR measures total player value combining even-strength offense (EVO), even-strength defense (EVD), power play (PP), penalty kill (PK), and shooting impact. Use the interactive filters above to explore all players and seasons.