| # | Player | Season | Position | Team | GP | TOI | EVO WAR | EVD WAR | PP WAR | PK WAR | Shoot WAR | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | 25-26 | F | 55 | 1173:41 | 2.31 | -0.14 | 1.01 | 0.00 | 2.51 | 6.09 | |
| 2 | Connor McDavid | 25-26 | F | 58 | 1291:28 | 2.45 | -0.47 | 0.61 | 0.25 | 0.52 | 4.29 | |
| 3 | Leon Draisaitl | 25-26 | F | 55 | 1167:54 | 1.59 | -0.23 | 0.66 | 0.03 | 1.87 | 4.00 | |
| 4 | Morgan Geekie | 25-26 | F | 56 | 938:59 | 0.21 | -0.10 | 0.37 | -0.00 | 2.88 | 3.93 | |
| 5 | Jason Robertson | 25-26 | F | 57 | 1086:48 | 1.10 | 0.11 | 0.80 | -0.00 | 1.43 | 3.81 | |
| 6 | Zach Werenski | 25-26 | D | 52 | 1327:25 | 1.26 | -0.04 | 0.05 | -0.00 | 1.79 | 3.59 | |
| 7 | Brock Nelson | 25-26 | F | 55 | 1024:31 | 0.30 | 0.31 | -0.02 | 0.07 | 2.62 | 3.57 | |
| 8 | Cole Caufield | 25-26 | F | 57 | 1005:56 | 0.81 | -0.15 | 0.31 | -0.00 | 2.23 | 3.43 | |
| 9 | Nikita Kucherov | 25-26 | F | 51 | 988:50 | 1.36 | -0.32 | 0.41 | -0.00 | 1.63 | 3.43 | |
| 10 | Mark Stone | 25-26 | F | 41 | 770:16 | 0.74 | 0.36 | 0.55 | 0.01 | 1.20 | 3.28 | |
| 11 | Matt Boldy | 25-26 | F | 54 | 1093:11 | 0.93 | -0.09 | 0.04 | 0.04 | 1.91 | 3.20 | |
| 12 | Macklin Celebrini | 25-26 | F | 55 | 1116:45 | 0.90 | -0.17 | 0.61 | 0.02 | 1.17 | 3.17 | |
| 13 | Sidney Crosby | 25-26 | F | 56 | 1052:31 | 0.73 | -0.32 | 0.37 | 0.00 | 2.25 | 3.17 | |
| 14 | Jake Guentzel | 25-26 | F | 55 | 1083:33 | 0.66 | -0.02 | 0.91 | -0.03 | 1.20 | 3.12 | |
| 15 | Brad Marchand | 25-26 | F | 46 | 802:10 | 0.83 | -0.62 | 0.22 | 0.14 | 2.00 | 2.96 | |
| 16 | Mark Scheifele | 25-26 | F | 56 | 1130:08 | 0.54 | -0.69 | 0.27 | -0.00 | 2.18 | 2.92 | |
| 17 | Lucas Raymond | 25-26 | F | 56 | 995:50 | 0.48 | 0.22 | 0.44 | 0.02 | 1.25 | 2.87 | |
| 18 | Wyatt Johnston | 25-26 | F | 57 | 1097:21 | 1.19 | -0.78 | 0.64 | -0.06 | 1.54 | 2.76 | |
| 19 | Brandon Hagel | 25-26 | F | 50 | 945:39 | 1.10 | -0.03 | 0.13 | 0.09 | 0.93 | 2.68 | |
| 20 | Evan Bouchard | 25-26 | D | 58 | 1390:44 | 1.42 | 0.07 | 0.38 | -0.11 | 0.48 | 2.67 | |
| 21 | Mitch Marner | 25-26 | F | 57 | 1100:00 | 0.47 | 0.15 | 0.54 | 0.10 | 1.17 | 2.63 | |
| 22 | Nick Schmaltz | 25-26 | F | 57 | 1086:18 | 0.36 | -0.07 | 0.27 | 0.08 | 1.58 | 2.56 | |
| 23 | Kirill Kaprizov | 25-26 | F | 58 | 1263:02 | 0.95 | -0.02 | 0.26 | -0.00 | 1.14 | 2.55 | |
| 24 | Alex DeBrincat | 25-26 | F | 58 | 1010:17 | 1.13 | -0.01 | 0.46 | 0.00 | 0.72 | 2.52 | |
| 25 | Jack Eichel | 25-26 | F | 50 | 1030:44 | 1.30 | -0.23 | 0.08 | 0.05 | 0.88 | 2.51 | |
| 26 | Jakob Chychrun | 25-26 | D | 57 | 1304:49 | 0.73 | -0.25 | 0.45 | 0.04 | 1.46 | 2.51 | |
| 27 | Moritz Seider | 25-26 | D | 58 | 1437:10 | 0.71 | 1.41 | -0.11 | -0.02 | 0.32 | 2.50 | |
| 28 | Bo Horvat | 25-26 | F | 44 | 856:49 | 0.79 | 0.00 | 0.36 | -0.23 | 1.61 | 2.49 | |
| 29 | Darren Raddysh | 25-26 | D | 49 | 1064:54 | 0.16 | 0.12 | 0.34 | 0.09 | 1.55 | 2.46 | |
| 30 | Tom Wilson | 25-26 | F | 50 | 927:38 | 0.90 | 0.32 | 0.17 | -0.11 | 0.98 | 2.45 | |
| 31 | Tim Stützle | 25-26 | F | 57 | 1118:44 | 0.67 | -0.62 | 0.01 | -0.00 | 1.71 | 2.38 | |
| 32 | Tyler Bertuzzi | 25-26 | F | 54 | 963:28 | 0.72 | -0.47 | 0.17 | -0.00 | 1.52 | 2.38 | |
| 33 | David Pastrnak | 25-26 | F | 52 | 1019:36 | 1.02 | -0.33 | 0.32 | 0.00 | 0.99 | 2.34 | |
| 34 | Jake Sanderson | 25-26 | D | 57 | 1367:20 | 0.40 | 0.34 | -0.07 | 0.33 | 0.62 | 2.23 | |
| 35 | Jesper Bratt | 25-26 | F | 57 | 1032:38 | 1.26 | 0.20 | 0.49 | 0.04 | 0.01 | 2.17 | |
| 36 | Steven Stamkos | 25-26 | F | 57 | 961:05 | 0.34 | -0.15 | 0.27 | -0.00 | 1.73 | 2.15 | |
| 37 | Gabriel Vilardi | 25-26 | F | 56 | 1001:41 | 0.65 | -0.42 | 0.12 | 0.00 | 1.11 | 2.13 | |
| 38 | Kirill Marchenko | 25-26 | F | 50 | 909:45 | 0.87 | -0.30 | 0.42 | 0.00 | 0.94 | 2.11 | |
| 39 | Filip Forsberg | 25-26 | F | 57 | 1026:42 | 0.57 | -0.09 | 0.19 | -0.00 | 1.16 | 2.11 | |
| 40 | Kyle Connor | 25-26 | F | 56 | 1136:19 | 0.39 | -0.29 | 0.30 | -0.03 | 1.45 | 2.08 | |
| 41 | Mathew Barzal | 25-26 | F | 57 | 1121:23 | 1.30 | 0.05 | 0.12 | 0.00 | 0.52 | 2.08 | |
| 42 | Pavel Dorofeyev | 25-26 | F | 57 | 967:44 | 0.02 | 0.23 | 0.31 | -0.00 | 1.48 | 2.06 | |
| 43 | Quinn Hughes | 25-26 | D | 52 | 1400:54 | 1.76 | -0.19 | 0.38 | 0.00 | -0.58 | 2.04 | |
| 44 | Sebastian Aho | 25-26 | F | 57 | 1089:13 | 1.34 | -0.39 | 0.33 | 0.19 | 0.36 | 2.03 | |
| 45 | Josh Doan | 25-26 | F | 57 | 893:58 | 0.85 | 0.01 | 0.23 | -0.00 | 0.68 | 2.01 | |
| 46 | Trevor Zegras | 25-26 | F | 56 | 1016:52 | 0.76 | -0.15 | 0.06 | 0.00 | 1.10 | 2.00 | |
| 47 | Jared McCann | 25-26 | F | 32 | 505:59 | 0.40 | 0.05 | 0.19 | 0.00 | 0.89 | 1.99 | |
| 48 | J.J. Moser | 25-26 | D | 53 | 1152:47 | 0.78 | 0.59 | 0.00 | -0.04 | 0.14 | 1.99 | |
| 49 | Dylan Guenther | 25-26 | F | 55 | 907:42 | 0.47 | -0.20 | 0.12 | -0.01 | 1.61 | 1.99 | |
| 50 | Nick Suzuki | 25-26 | F | 57 | 1129:18 | 0.56 | 0.38 | 0.43 | 0.06 | 0.35 | 1.94 | |
| 51 | Mika Zibanejad | 25-26 | F | 56 | 1123:53 | -0.06 | -0.19 | 0.43 | 0.14 | 1.37 | 1.92 | |
| 52 | Tage Thompson | 25-26 | F | 57 | 1052:35 | 0.53 | -0.64 | 0.19 | 0.00 | 1.62 | 1.91 | |
| 53 | Seth Jarvis | 25-26 | F | 49 | 907:13 | 0.34 | 0.03 | 0.15 | 0.19 | 0.78 | 1.89 | |
| 54 | Brock Faber | 25-26 | D | 58 | 1422:09 | 0.24 | 0.03 | -0.02 | 0.00 | 1.22 | 1.88 | |
| 55 | Matthew Schaefer | 25-26 | D | 58 | 1339:13 | 0.43 | 0.07 | -0.04 | -0.25 | 0.78 | 1.87 | |
| 56 | Anthony Mantha | 25-26 | F | 56 | 807:08 | 0.39 | -0.23 | -0.08 | -0.00 | 1.60 | 1.87 | |
| 57 | Cutter Gauthier | 25-26 | F | 55 | 929:50 | 0.40 | -0.20 | -0.12 | 0.01 | 1.46 | 1.86 | |
| 58 | Auston Matthews | 25-26 | F | 51 | 1020:14 | 1.00 | -0.21 | 0.29 | 0.04 | 0.62 | 1.83 | |
| 59 | Josh Morrissey | 25-26 | D | 56 | 1324:58 | 0.49 | 0.21 | -0.06 | 0.04 | 0.88 | 1.83 | |
| 60 | Mattias Samuelsson | 25-26 | D | 55 | 1231:27 | 0.16 | -0.05 | -0.00 | -0.05 | 1.30 | 1.83 | |
| 61 | Martin Necas | 25-26 | F | 52 | 1058:24 | 0.64 | -0.41 | -0.11 | -0.00 | 1.30 | 1.83 | |
| 62 | Drake Batherson | 25-26 | F | 54 | 920:42 | 0.35 | -0.03 | 0.28 | -0.00 | 0.98 | 1.82 | |
| 63 | Luke Evangelista | 25-26 | F | 56 | 910:00 | 0.86 | 0.59 | -0.03 | -0.00 | -0.08 | 1.80 | |
| 64 | Ryan O'Reilly | 25-26 | F | 57 | 1099:31 | 0.19 | -0.08 | 0.25 | 0.06 | 1.27 | 1.80 | |
| 65 | Artemi Panarin | 25-26 | F | 52 | 1043:53 | 0.72 | -0.14 | 0.39 | -0.00 | 0.53 | 1.79 | |
| 66 | Dylan Larkin | 25-26 | F | 58 | 1129:18 | 0.91 | -0.13 | 0.57 | -0.11 | 0.27 | 1.78 | |
| 67 | Lane Hutson | 25-26 | D | 57 | 1315:18 | 0.90 | 0.18 | 0.03 | 0.02 | 0.25 | 1.76 | |
| 68 | Nikolaj Ehlers | 25-26 | F | 57 | 929:59 | 0.93 | 0.07 | 0.06 | -0.00 | 0.46 | 1.75 | |
| 69 | Kiefer Sherwood | 25-26 | F | 45 | 765:11 | -0.04 | -0.09 | 0.30 | 0.08 | 1.20 | 1.75 | |
| 70 | Jordan Spence | 25-26 | D | 48 | 819:13 | 0.99 | 0.58 | -0.02 | 0.00 | 0.15 | 1.75 | |
| 71 | Jordan Kyrou | 25-26 | F | 47 | 744:27 | 0.97 | 0.59 | -0.18 | -0.00 | 0.07 | 1.74 | |
| 72 | Cale Makar | 25-26 | D | 55 | 1335:41 | 0.10 | 0.04 | 0.38 | 0.18 | 0.40 | 1.70 | |
| 73 | Denton Mateychuk | 25-26 | D | 49 | 965:13 | 0.15 | 0.09 | 0.02 | -0.14 | 1.01 | 1.66 | |
| 74 | Robert Thomas | 25-26 | F | 42 | 765:06 | 0.56 | 0.20 | 0.10 | -0.08 | 0.79 | 1.65 | |
| 75 | Cody Glass | 25-26 | F | 45 | 602:38 | 0.20 | 0.19 | -0.01 | -0.01 | 1.08 | 1.64 | |
| 76 | Kevin Fiala | 25-26 | F | 56 | 1036:54 | 0.47 | -0.08 | 0.41 | 0.00 | 0.72 | 1.64 | |
| 77 | Jason Zucker | 25-26 | F | 38 | 592:59 | 0.35 | -0.24 | 0.23 | -0.00 | 1.06 | 1.61 | |
| 78 | Shayne Gostisbehere | 25-26 | D | 40 | 777:16 | 0.68 | 0.14 | -0.12 | 0.00 | 0.48 | 1.59 | |
| 79 | Aliaksei Protas | 25-26 | F | 56 | 993:19 | 0.78 | -0.33 | 0.01 | 0.21 | 0.71 | 1.59 | |
| 80 | Miro Heiskanen | 25-26 | D | 55 | 1379:10 | 0.64 | 0.39 | 0.13 | 0.16 | -0.14 | 1.58 | |
| 81 | Zach Hyman | 25-26 | F | 39 | 752:08 | 0.84 | -0.23 | 0.21 | -0.00 | 0.64 | 1.56 | |
| 82 | Ivan Demidov | 25-26 | F | 57 | 847:14 | 0.68 | 0.15 | 0.18 | -0.00 | 0.60 | 1.56 | |
| 83 | Anthony Cirelli | 25-26 | F | 49 | 820:06 | 0.59 | 0.07 | 0.05 | -0.19 | 0.84 | 1.52 | |
| 84 | Andrei Kuzmenko | 25-26 | F | 51 | 743:44 | 0.49 | -0.05 | -0.03 | 0.00 | 0.76 | 1.50 | |
| 85 | Adam Fox | 25-26 | D | 30 | 683:14 | 0.39 | 0.46 | 0.31 | -0.00 | 0.17 | 1.49 | |
| 86 | Kailer Yamamoto | 25-26 | F | 35 | 403:39 | 0.19 | 0.26 | 0.00 | -0.00 | 0.82 | 1.47 | |
| 87 | Charlie Coyle | 25-26 | F | 56 | 948:43 | 0.49 | 0.02 | 0.13 | -0.22 | 0.55 | 1.47 | |
| 88 | Ben Kindel | 25-26 | F | 53 | 799:09 | 0.63 | 0.31 | -0.07 | 0.06 | 0.23 | 1.44 | |
| 89 | Roman Josi | 25-26 | D | 45 | 1061:39 | 0.54 | -0.04 | -0.13 | 0.03 | 0.69 | 1.44 | |
| 90 | Matias Maccelli | 25-26 | F | 46 | 661:01 | 0.33 | 0.23 | 0.02 | 0.00 | 0.78 | 1.43 | |
| 91 | Oliver Ekman-Larsson | 25-26 | D | 57 | 1158:43 | 0.17 | 0.33 | -0.05 | -0.04 | 0.83 | 1.42 | |
| 92 | Kaedan Korczak | 25-26 | D | 57 | 952:20 | 0.29 | 0.94 | 0.00 | 0.01 | 0.06 | 1.41 | |
| 93 | Nate Schmidt | 25-26 | D | 57 | 1129:55 | 0.74 | 0.18 | -0.06 | 0.12 | 0.17 | 1.41 | |
| 94 | Casey Mittelstadt | 25-26 | F | 47 | 691:37 | -0.04 | 0.01 | 0.07 | -0.00 | 1.03 | 1.41 | |
| 95 | Fraser Minten | 25-26 | F | 57 | 837:20 | 0.27 | 0.11 | 0.02 | 0.00 | 0.88 | 1.40 | |
| 96 | Brent Burns | 25-26 | D | 55 | 1049:15 | 0.13 | -0.05 | -0.04 | 0.24 | 0.95 | 1.39 | |
| 97 | Owen Tippett | 25-26 | F | 56 | 893:01 | 0.43 | 0.01 | 0.25 | -0.00 | 0.39 | 1.39 | |
| 98 | Brady Tkachuk | 25-26 | F | 37 | 598:40 | 0.69 | 0.03 | 0.32 | 0.00 | 0.03 | 1.38 | |
| 99 | Alex Tuch | 25-26 | F | 56 | 1013:02 | 0.52 | -0.03 | -0.01 | -0.18 | 1.15 | 1.38 | |
| 100 | Sam Reinhart | 25-26 | F | 57 | 1167:14 | -0.05 | 0.23 | 0.28 | 0.28 | 0.50 | 1.38 |
Showing top 100 NHL players by WAR (Wins Above Replacement) for the 2025-26 season. WAR measures total player value combining even-strength offense (EVO), even-strength defense (EVD), power play (PP), penalty kill (PK), and shooting impact. Use the interactive filters above to explore all players and seasons.