NHL WAR LEADERBOARD
WAR estimates impact by adjusting for teammates, competition, and usage.
| # | Player | Season | Position | Team | GP | TOI | EVO WAR | EVD WAR | PP WAR | PK WAR | Shoot WAR | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | 25-26 | F | 80 | 1709:15 | 3.69 | -0.37 | 1.42 | 0.00 | 2.69 | 7.70 | |
| 2 | Connor McDavid | 25-26 | F | 82 | 1817:39 | 3.20 | -0.47 | 1.03 | 0.26 | 1.42 | 6.80 | |
| 3 | Cole Caufield | 25-26 | F | 81 | 1424:20 | 1.51 | -0.45 | 0.50 | -0.00 | 3.83 | 5.75 | |
| 4 | Jason Robertson | 25-26 | F | 82 | 1594:52 | 1.90 | 0.15 | 1.04 | -0.00 | 2.07 | 5.50 | |
| 5 | Leon Draisaitl | 25-26 | F | 65 | 1348:14 | 2.11 | -0.14 | 0.64 | 0.03 | 2.47 | 5.08 | |
| 6 | Nikita Kucherov | 25-26 | F | 76 | 1470:46 | 2.15 | -0.70 | 0.40 | 0.00 | 2.77 | 4.97 | |
| 7 | Macklin Celebrini | 25-26 | F | 82 | 1678:34 | 1.24 | 0.08 | 0.46 | 0.02 | 2.21 | 4.53 | |
| 8 | Zach Werenski | 25-26 | D | 75 | 1934:57 | 2.05 | 0.28 | 0.01 | 0.01 | 1.50 | 4.48 | |
| 9 | Morgan Geekie | 25-26 | F | 81 | 1360:41 | 0.48 | -0.17 | 0.58 | -0.00 | 3.22 | 4.44 | |
| 10 | Robert Thomas | 25-26 | F | 64 | 1170:13 | 1.64 | 0.39 | 0.38 | -0.02 | 1.84 | 4.22 | |
| 11 | Evan Bouchard | 25-26 | D | 82 | 1961:55 | 1.92 | 0.50 | 0.45 | -0.07 | 0.80 | 4.19 | |
| 12 | Kirill Kaprizov | 25-26 | F | 78 | 1673:01 | 1.64 | -0.11 | 0.45 | -0.00 | 1.93 | 4.11 | |
| 13 | Wyatt Johnston | 25-26 | F | 82 | 1587:07 | 1.69 | -1.03 | 0.83 | -0.07 | 2.56 | 4.04 | |
| 14 | Matthew Schaefer | 25-26 | D | 82 | 1921:10 | 1.52 | 0.39 | -0.12 | -0.16 | 1.22 | 4.03 | |
| 15 | Mark Stone | 25-26 | F | 60 | 1110:22 | 0.87 | 0.60 | 0.72 | -0.01 | 1.34 | 4.02 | |
| 16 | Moritz Seider | 25-26 | D | 82 | 2028:11 | 1.08 | 2.18 | 0.02 | -0.05 | 0.39 | 3.95 | |
| 17 | Matt Boldy | 25-26 | F | 76 | 1506:13 | 0.97 | -0.10 | 0.09 | 0.10 | 2.29 | 3.76 | |
| 18 | Alex DeBrincat | 25-26 | F | 82 | 1459:53 | 1.91 | -0.07 | 0.64 | 0.00 | 1.05 | 3.75 | |
| 19 | Filip Forsberg | 25-26 | F | 82 | 1482:30 | 0.57 | -0.15 | 0.47 | -0.00 | 2.62 | 3.70 | |
| 20 | Dylan Guenther | 25-26 | F | 79 | 1323:52 | 0.81 | -0.33 | 0.39 | -0.00 | 2.90 | 3.67 | |
| 21 | Brock Nelson | 25-26 | F | 81 | 1532:21 | 1.00 | 0.43 | -0.05 | 0.11 | 1.98 | 3.60 | |
| 22 | Jake Guentzel | 25-26 | F | 81 | 1574:38 | 0.92 | -0.31 | 1.02 | -0.11 | 1.82 | 3.56 | |
| 23 | Mitch Marner | 25-26 | F | 81 | 1557:03 | 0.54 | 0.22 | 0.69 | 0.11 | 1.65 | 3.54 | |
| 24 | Artemi Panarin | 25-26 | F | 78 | 1560:54 | 1.14 | -0.22 | 0.98 | -0.00 | 1.24 | 3.51 | |
| 25 | Nikolaj Ehlers | 25-26 | F | 82 | 1316:47 | 1.01 | 0.19 | 0.09 | -0.00 | 1.80 | 3.49 | |
| 26 | Drake Batherson | 25-26 | F | 79 | 1321:18 | 0.51 | -0.04 | 0.57 | -0.00 | 2.18 | 3.45 | |
| 27 | Brandon Hagel | 25-26 | F | 71 | 1339:15 | 1.93 | -0.04 | 0.17 | 0.04 | 1.00 | 3.43 | |
| 28 | Lucas Raymond | 25-26 | F | 80 | 1437:40 | 0.99 | -0.04 | 0.55 | 0.03 | 1.28 | 3.40 | |
| 29 | Jesper Bratt | 25-26 | F | 82 | 1472:22 | 2.00 | -0.15 | 0.71 | 0.10 | 0.41 | 3.40 | |
| 30 | Pavel Dorofeyev | 25-26 | F | 82 | 1393:49 | 0.20 | 0.42 | 0.46 | -0.00 | 2.39 | 3.36 | |
| 31 | Nick Schmaltz | 25-26 | F | 82 | 1563:44 | 0.43 | -0.01 | 0.42 | 0.02 | 2.20 | 3.36 | |
| 32 | Mark Scheifele | 25-26 | F | 82 | 1694:33 | 1.38 | -1.43 | 0.42 | -0.00 | 2.50 | 3.36 | |
| 33 | Cutter Gauthier | 25-26 | F | 76 | 1269:00 | 0.49 | -0.23 | 0.06 | 0.01 | 2.84 | 3.32 | |
| 34 | Quinn Hughes | 25-26 | D | 74 | 1985:04 | 2.38 | -0.03 | 0.67 | 0.00 | -0.82 | 3.31 | |
| 35 | Jack Eichel | 25-26 | F | 74 | 1513:44 | 1.84 | -0.15 | 0.14 | 0.04 | 0.95 | 3.27 | |
| 36 | Jakob Chychrun | 25-26 | D | 80 | 1808:35 | 1.11 | -0.29 | 0.47 | 0.05 | 1.84 | 3.24 | |
| 37 | Steven Stamkos | 25-26 | F | 82 | 1393:53 | 0.84 | -0.40 | 0.39 | -0.00 | 2.61 | 3.23 | |
| 38 | Trevor Zegras | 25-26 | F | 81 | 1468:17 | 1.69 | -0.12 | 0.32 | -0.00 | 1.27 | 3.21 | |
| 39 | Mika Zibanejad | 25-26 | F | 81 | 1618:32 | 0.07 | -0.10 | 0.46 | 0.22 | 2.39 | 3.17 | |
| 40 | Martin Necas | 25-26 | F | 78 | 1619:43 | 0.83 | -0.75 | 0.20 | -0.00 | 2.19 | 3.09 | |
| 41 | Gabriel Vilardi | 25-26 | F | 82 | 1478:53 | 1.11 | -0.71 | 0.25 | 0.00 | 1.71 | 3.09 | |
| 42 | Sidney Crosby | 25-26 | F | 68 | 1257:44 | 0.96 | -0.28 | 0.26 | 0.00 | 2.13 | 3.08 | |
| 43 | Lane Hutson | 25-26 | D | 82 | 1896:13 | 1.84 | 0.36 | 0.12 | -0.00 | 0.05 | 3.08 | |
| 44 | Adam Fox | 25-26 | D | 55 | 1255:17 | 1.16 | 0.80 | 0.36 | 0.04 | 0.46 | 3.06 | |
| 45 | Tyler Bertuzzi | 25-26 | F | 79 | 1411:19 | 1.28 | -0.66 | 0.26 | -0.00 | 1.79 | 3.00 | |
| 46 | Nick Suzuki | 25-26 | F | 82 | 1627:32 | 0.63 | 0.91 | 0.66 | 0.07 | 0.60 | 2.96 | |
| 47 | Anthony Mantha | 25-26 | F | 81 | 1190:19 | 0.29 | -0.49 | -0.10 | -0.00 | 3.19 | 2.96 | |
| 48 | Josh Doan | 25-26 | F | 82 | 1269:01 | 1.21 | -0.05 | 0.37 | 0.00 | 0.94 | 2.91 | |
| 49 | Jake Sanderson | 25-26 | D | 67 | 1599:00 | 0.47 | 0.54 | -0.05 | 0.42 | 0.87 | 2.89 | |
| 50 | Kyle Connor | 25-26 | F | 82 | 1697:09 | 0.81 | -0.52 | 0.52 | -0.02 | 1.69 | 2.86 | |
| 51 | Leo Carlsson | 25-26 | F | 70 | 1291:55 | 0.99 | -0.39 | 0.60 | -0.02 | 1.22 | 2.85 | |
| 52 | Tom Wilson | 25-26 | F | 72 | 1340:07 | 1.04 | 0.59 | 0.26 | -0.21 | 1.18 | 2.85 | |
| 53 | Jordan Spence | 25-26 | D | 73 | 1347:57 | 1.79 | 0.88 | -0.02 | 0.01 | 0.15 | 2.77 | |
| 54 | Tage Thompson | 25-26 | F | 81 | 1505:06 | 0.75 | -0.86 | 0.33 | 0.00 | 2.18 | 2.77 | |
| 55 | Brad Marchand | 25-26 | F | 52 | 881:10 | 0.84 | -0.76 | 0.30 | 0.12 | 2.02 | 2.72 | |
| 56 | Sebastian Aho | 25-26 | F | 79 | 1485:56 | 1.88 | -0.35 | 0.44 | 0.19 | 0.41 | 2.70 | |
| 57 | John Tavares | 25-26 | F | 82 | 1420:23 | 1.05 | 0.23 | 0.59 | 0.00 | 0.60 | 2.68 | |
| 58 | Bo Horvat | 25-26 | F | 68 | 1324:14 | 1.41 | -0.27 | 0.49 | -0.23 | 1.34 | 2.65 | |
| 59 | Darren Raddysh | 25-26 | D | 73 | 1593:12 | 0.43 | 0.33 | 0.25 | 0.08 | 1.59 | 2.62 | |
| 60 | Sam Malinski | 25-26 | D | 82 | 1430:27 | 0.98 | 1.21 | -0.01 | -0.01 | 0.30 | 2.59 | |
| 61 | Ivan Demidov | 25-26 | F | 82 | 1223:54 | 1.14 | 0.15 | 0.37 | -0.00 | 0.81 | 2.55 | |
| 62 | Clayton Keller | 25-26 | F | 82 | 1508:41 | 1.60 | 0.42 | 0.06 | -0.00 | 0.23 | 2.55 | |
| 63 | David Pastrnak | 25-26 | F | 77 | 1530:27 | 1.68 | -0.48 | 0.25 | 0.00 | 0.76 | 2.54 | |
| 64 | Pavel Zacha | 25-26 | F | 78 | 1267:39 | 0.14 | -0.25 | 0.57 | -0.02 | 2.32 | 2.52 | |
| 65 | Mathew Barzal | 25-26 | F | 81 | 1571:35 | 2.15 | -0.24 | 0.19 | 0.00 | 0.01 | 2.50 | |
| 66 | Jack Hughes | 25-26 | F | 61 | 1247:53 | 1.46 | -0.33 | 0.24 | 0.03 | 0.64 | 2.50 | |
| 67 | Jackson LaCombe | 25-26 | D | 82 | 1928:06 | 1.24 | 0.54 | 0.34 | -0.04 | -0.36 | 2.49 | |
| 68 | Damon Severson | 25-26 | D | 71 | 1470:54 | 1.07 | 1.24 | 0.00 | 0.03 | 0.24 | 2.48 | |
| 69 | Jared McCann | 25-26 | F | 52 | 818:53 | 0.66 | -0.13 | 0.23 | -0.00 | 1.05 | 2.46 | |
| 70 | Alex Tuch | 25-26 | F | 79 | 1446:44 | 0.70 | 0.02 | -0.01 | -0.08 | 1.96 | 2.46 | |
| 71 | Brock Faber | 25-26 | D | 80 | 1930:40 | 0.47 | 0.45 | -0.06 | 0.03 | 1.18 | 2.44 | |
| 72 | Denton Mateychuk | 25-26 | D | 75 | 1420:03 | 0.48 | 0.08 | 0.02 | -0.03 | 1.34 | 2.44 | |
| 73 | Nico Hischier | 25-26 | F | 82 | 1622:25 | 1.26 | 0.21 | 0.53 | -0.14 | 0.16 | 2.35 | |
| 74 | Cody Glass | 25-26 | F | 70 | 933:09 | 0.27 | 0.43 | -0.03 | 0.04 | 1.53 | 2.35 | |
| 75 | Jason Zucker | 25-26 | F | 62 | 948:28 | 0.47 | -0.14 | 0.33 | -0.00 | 1.50 | 2.34 | |
| 76 | Erik Karlsson | 25-26 | D | 75 | 1708:37 | 1.01 | -0.17 | 0.40 | 0.02 | 0.61 | 2.33 | |
| 77 | Travis Sanheim | 25-26 | D | 81 | 1914:41 | 0.35 | 0.82 | 0.13 | -0.17 | 0.53 | 2.32 | |
| 78 | Dylan Holloway | 25-26 | F | 59 | 1044:12 | 0.88 | -0.04 | 0.07 | -0.00 | 1.02 | 2.29 | |
| 79 | Kirill Marchenko | 25-26 | F | 76 | 1396:29 | 1.07 | -0.43 | 0.52 | 0.00 | 1.06 | 2.29 | |
| 80 | Rasmus Dahlin | 25-26 | D | 77 | 1814:13 | 1.20 | 0.28 | -0.07 | 0.12 | 0.46 | 2.28 | |
| 81 | Dylan Cozens | 25-26 | F | 82 | 1352:02 | 0.91 | 0.22 | 0.11 | 0.00 | 0.92 | 2.24 | |
| 82 | Alexis Lafrenière | 25-26 | F | 82 | 1391:34 | 0.75 | 0.18 | 0.03 | -0.00 | 1.02 | 2.24 | |
| 83 | Shayne Gostisbehere | 25-26 | D | 55 | 1033:52 | 0.88 | 0.14 | -0.05 | 0.00 | 0.86 | 2.22 | |
| 84 | Kiefer Sherwood | 25-26 | F | 72 | 1207:11 | 0.37 | -0.07 | 0.18 | 0.05 | 1.41 | 2.19 | |
| 85 | Ryan O'Reilly | 25-26 | F | 81 | 1586:12 | 0.53 | 0.11 | 0.49 | -0.01 | 1.01 | 2.19 | |
| 86 | Dylan Larkin | 25-26 | F | 74 | 1429:58 | 0.80 | -0.29 | 0.71 | -0.06 | 0.79 | 2.19 | |
| 87 | Brady Tkachuk | 25-26 | F | 60 | 969:53 | 1.42 | 0.19 | 0.54 | 0.00 | -0.24 | 2.17 | |
| 88 | Viktor Arvidsson | 25-26 | F | 69 | 975:00 | 0.45 | 0.05 | 0.34 | 0.00 | 1.18 | 2.13 | |
| 89 | Cale Makar | 25-26 | D | 75 | 1803:12 | -0.07 | 0.04 | 0.42 | 0.33 | 0.52 | 2.12 | |
| 90 | Blake Coleman | 25-26 | F | 69 | 1159:36 | 0.96 | 0.57 | -0.10 | 0.12 | 0.73 | 2.11 | |
| 91 | J.J. Moser | 25-26 | D | 79 | 1672:41 | 0.84 | 0.39 | -0.00 | -0.09 | 0.24 | 2.11 | |
| 92 | Kailer Yamamoto | 25-26 | F | 59 | 690:50 | 0.25 | 0.52 | 0.01 | -0.00 | 1.14 | 2.09 | |
| 93 | Quinton Byfield | 25-26 | F | 79 | 1530:08 | 1.14 | -0.13 | 0.13 | -0.13 | 0.63 | 2.09 | |
| 94 | Auston Matthews | 25-26 | F | 60 | 1194:53 | 1.38 | -0.04 | 0.28 | 0.08 | 0.13 | 2.09 | |
| 95 | Tim Stützle | 25-26 | F | 80 | 1555:49 | 0.73 | -0.88 | 0.00 | 0.11 | 1.44 | 2.08 | |
| 96 | Anthony Cirelli | 25-26 | F | 71 | 1180:56 | 0.69 | 0.08 | 0.11 | -0.07 | 1.23 | 2.07 | |
| 97 | Nate Schmidt | 25-26 | D | 82 | 1595:01 | 1.02 | 0.21 | -0.04 | 0.26 | 0.20 | 2.04 | |
| 98 | Parker Kelly | 25-26 | F | 82 | 1031:23 | -0.01 | 0.59 | -0.00 | -0.52 | 1.82 | 2.03 | |
| 99 | Ivan Barbashev | 25-26 | F | 82 | 1303:43 | 0.66 | -0.41 | -0.03 | -0.00 | 1.27 | 1.96 | |
| 100 | William Nylander | 25-26 | F | 65 | 1207:19 | 0.92 | -1.04 | -0.17 | -0.00 | 2.13 | 1.96 |
Showing top 100 NHL players by WAR (Wins Above Replacement) for the 2025-26 season. WAR measures total player value combining even-strength offense (EVO), even-strength defense (EVD), power play (PP), penalty kill (PK), and shooting impact. Use the interactive filters above to explore all players and seasons.
WAR estimates impact by adjusting for teammates, competition, and usage.